Bunge Global SA BG
Price
Full chart with drawing tools and indicators
Valuation and ratios (P/E, margins, market value)
Price charts and figures by TradingView, shown in a sealed box: it cannot read this page, but TradingView may count your visit. Prices can be delayed.
Results from SEC filings
| Revenue | $16.9B | +9% | FY ending Dec 31, 2025 |
|---|---|---|---|
| Gross profit | $3.4B | +0% | FY ending Dec 31, 2025 |
| Net income | $816.0M | -28% | FY ending Dec 31, 2025 |
| Earnings per share | $4.91 | -39% | FY ending Dec 31, 2025 |
| Research & development | $28.0M | -7% | FY ending Dec 31, 2025 |
| Cash from operations | $844.0M | -56% | FY ending Dec 31, 2025 |
| Capital spending | $1.7B | +25% | FY ending Dec 31, 2025 |
| Share buybacks | $551.0M | -50% | FY ending Dec 31, 2025 |
| Dividends paid | $459.0M | +21% | FY ending Dec 31, 2025 |
| Cash | $1.1B | -66% | FY ending Dec 31, 2025 |
| Long-term debt | $8.8B | +88% | FY ending Dec 31, 2025 |
| Shareholders' equity | $15.9B | +60% | FY ending Dec 31, 2025 |
Insider trades
Last 12 months: 2 open-market buys ($689K) and 2 sales ($2.7M) by officers, directors and big owners. These are exact: shares times the price each insider reported. Several sales by one person on one day are combined (average price).
| Insider | Trade | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| Christopher MahoneyDirector | Bought | 1,500 | $107.60 | $161K | Aug 4, 2026 |
| Christopher MahoneyDirector | Bought | 5,000 | $105.53 | $528K | Jul 31, 2026 |
| Julio GarrosChief Operating Officer | Sold | 2,831 | $119.00 | $337K | Feb 11, 2026 |
| Christos DimopoulosExecutive VP, Global Markets | Sold2 fills | 25,300 | $94.37 avg | $2.4M | Nov 21, 2025 |
Other insider moves (111): pay awards, option exercises, tax withholding, gifts
| Insider | Trade | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| Gregory A HeckmanChief Executive Officer, Director | Award | 992 | $119.25 | $118K | Sep 1, 2026 |
| Julio GarrosChief Operating Officer | Award | 253 | $119.25 | $30K | Sep 1, 2026 |
| John W NepplChief Financial Officer | Award | 253 | $119.25 | $30K | Sep 1, 2026 |
| Christos DimopoulosEVP and CSO | Award | 160 | $119.25 | $19K | Sep 1, 2026 |
| Joseph PodwikaChief Legal Officer | Award | 139 | $119.25 | $17K | Sep 1, 2026 |
| Kellie SearsChief Human Resources Officer | Award | 117 | $119.25 | $14K | Sep 1, 2026 |
| Jerry Matthews Jr SimmonsController, Principal Actg Off | Award | 55 | $119.25 | $6,559 | Sep 1, 2026 |
| Mark N ZenukDirector | Award | 20 | $119.25 | $2,385 | Sep 1, 2026 |
| Adrian IsmanDirector | Award | 10 | $119.25 | $1,192 | Sep 1, 2026 |
| Monica Houle McgurkDirector | Award | 10 | $119.25 | $1,192 | Sep 1, 2026 |
| Carol M. BrownerDirector | Award | 10 | $119.25 | $1,192 | Sep 1, 2026 |
| Linda P JojoDirector | Award | 10 | $119.25 | $1,192 | Sep 1, 2026 |
| Henry Ward Iv WinshipDirector | Award | 10 | $119.25 | $1,192 | Sep 1, 2026 |
| De Andrade Eliane Aleixo LustosaDirector | Award | 10 | $119.25 | $1,192 | Sep 1, 2026 |
| Kenneth SimrilDirector | Award | 10 | $119.25 | $1,192 | Sep 1, 2026 |
| Christopher MahoneyDirector | Award | 10 | $119.25 | $1,192 | Sep 1, 2026 |
| Anne JensenDirector | Award | 10 | $119.25 | $1,192 | Sep 1, 2026 |
| Markus WaltDirector | Award | 10 | $119.25 | $1,192 | Sep 1, 2026 |
| Gregory A HeckmanChief Executive Officer, Director | Award | 927 | $126.92 | $118K | Jun 1, 2026 |
| John W NepplChief Financial Officer | Award | 237 | $126.92 | $30K | Jun 1, 2026 |
| Julio GarrosChief Operating Officer | Award | 237 | $126.92 | $30K | Jun 1, 2026 |
| Christos DimopoulosEVP and CSO | Award | 149 | $126.92 | $19K | Jun 1, 2026 |
| Joseph PodwikaChief Legal Officer | Award | 130 | $126.92 | $16K | Jun 1, 2026 |
| Kellie SearsChief Human Resources Officer | Award | 109 | $126.92 | $14K | Jun 1, 2026 |
| Jerry Matthews Jr SimmonsController, Principal Actg Off | Award | 51 | $126.92 | $6,473 | Jun 1, 2026 |
| Mark N ZenukDirector | Award | 18 | $126.92 | $2,285 | Jun 1, 2026 |
| Christopher MahoneyDirector | Award | 9 | $126.92 | $1,142 | Jun 1, 2026 |
| Monica Houle McgurkDirector | Award | 9 | $126.92 | $1,142 | Jun 1, 2026 |
| Kenneth SimrilDirector | Award | 9 | $126.92 | $1,142 | Jun 1, 2026 |
| Carol M. BrownerDirector | Award | 9 | $126.92 | $1,142 | Jun 1, 2026 |
| Henry Ward Iv WinshipDirector | Award | 9 | $126.92 | $1,142 | Jun 1, 2026 |
| Linda P JojoDirector | Award | 9 | $126.92 | $1,142 | Jun 1, 2026 |
| Anne JensenDirector | Award | 9 | $126.92 | $1,142 | Jun 1, 2026 |
| Adrian IsmanDirector | Award | 9 | $126.92 | $1,142 | Jun 1, 2026 |
| Markus WaltDirector | Award | 9 | $126.92 | $1,142 | Jun 1, 2026 |
| De Andrade Eliane Aleixo LustosaDirector | Award | 9 | $126.92 | $1,142 | Jun 1, 2026 |
| Christopher MahoneyDirector | Award | 1,654 | – | – | May 20, 2026 |
| Henry Ward Iv WinshipDirector | Award | 1,654 | – | – | May 20, 2026 |
| De Andrade Eliane Aleixo LustosaDirector | Award | 1,654 | – | – | May 20, 2026 |
| Monica Houle McgurkDirector | Award | 1,654 | – | – | May 20, 2026 |
| Mark N ZenukDirector | Award | 3,308 | – | – | May 20, 2026 |
| Adrian IsmanDirector | Award | 1,654 | – | – | May 20, 2026 |
| Kenneth SimrilDirector | Award | 1,654 | – | – | May 20, 2026 |
| Linda P JojoDirector | Award | 1,654 | – | – | May 20, 2026 |
| Anne JensenDirector | Award | 1,654 | – | – | May 20, 2026 |
| Markus WaltDirector | Award | 1,654 | – | – | May 20, 2026 |
| Carol M. BrownerDirector | Award | 1,654 | – | – | May 20, 2026 |
| Mark N ZenukDirector | Tax withholding | 1,213 | $122.68 | $149K | May 15, 2026 |
| De Andrade Eliane Aleixo LustosaDirector | Tax withholding | 939 | $122.68 | $115K | May 15, 2026 |
| Monica Houle McgurkDirector | Tax withholding | 647 | $122.68 | $79K | May 15, 2026 |
| Henry Ward Iv WinshipDirector | Tax withholding | 647 | $122.68 | $79K | May 15, 2026 |
| Linda P JojoDirector | Tax withholding | 647 | $122.68 | $79K | May 15, 2026 |
| Carol M. BrownerDirector | Tax withholding | 647 | $122.68 | $79K | May 15, 2026 |
| Kenneth SimrilDirector | Tax withholding | 647 | $122.68 | $79K | May 15, 2026 |
| Adrian IsmanDirector | Tax withholding | 553 | $122.68 | $68K | May 15, 2026 |
| Anne JensenDirector | Tax withholding | 553 | $122.68 | $68K | May 15, 2026 |
| Christopher MahoneyDirector | Tax withholding | 553 | $122.68 | $68K | May 15, 2026 |
| Markus WaltDirector | Tax withholding | 137 | $122.68 | $17K | May 15, 2026 |
| Gregory A HeckmanChief Executive Officer, Director | Tax withholding | 38,856 | $125.63 | $4.9M | Mar 15, 2026 |
| John W NepplChief Financial Officer | Tax withholding | 9,161 | $125.63 | $1.2M | Mar 15, 2026 |
Trades by members of Congress
No member of Congress reported trading this stock in the reports we have.
Latest SEC filings
- News filing: Executive or board change 8-K · Oct 5, 2026
- News filing: Other news 8-K · Sep 21, 2026
- News filing: Executive or board change 8-K · Sep 3, 2026
- News filing: Other news 8-K · Aug 19, 2026
- Quarterly report 10-Q · Jul 29, 2026
- News filing: Quarterly results 8-K · Jul 29, 2026
- News filing: Shareholder vote results 8-K · May 22, 2026
- Quarterly report 10-Q · Apr 29, 2026
- News filing: Quarterly results 8-K · Apr 29, 2026
- Shareholder meeting proxy DEF 14A · Apr 10, 2026
- News filing: Signed a major agreement, Took on new debt 8-K · Apr 2, 2026
- News filing: Executive or board change 8-K · Apr 1, 2026
- News filing: Other news 8-K · Mar 19, 2026
- News filing: Other news 8-K · Mar 17, 2026
- Annual report 10-K · Feb 19, 2026
- Insider plans to sell 144 · Feb 11, 2026
- News filing: Quarterly results 8-K · Feb 4, 2026
- News filing: Bylaws or fiscal year changed 8-K · Dec 19, 2025
- News filing: Executive or board change 8-K · Dec 12, 2025
- News filing: Signed a major agreement, Took on new debt 8-K · Dec 11, 2025
- Insider plans to sell 144 · Nov 21, 2025
- Quarterly report 10-Q · Nov 5, 2025
- News filing: Quarterly results 8-K · Nov 5, 2025
- News filing: Public announcement (Reg FD) 8-K · Oct 15, 2025
- News filing: Signed a major agreement, Ended a major agreement, Took on new debt 8-K · Oct 8, 2025
About Bunge Global SA
Business description
- Industry
- Fats & Oils
- Sector
- Manufacturing
- Headquarters
- Geneva, Switzerland
- Incorporated in
- Switzerland
- Fiscal year ends
- December 31
- Exchange
- NYSE
- Filer size
- Large accelerated filer
- SEC company number (CIK)
- 1996862
Company figures and insider trades: U.S. Securities and Exchange Commission (EDGAR). Congress trades: Clerk of the U.S. House of Representatives. Nebula is not affiliated with either and this page is not investment advice.