Rep. Val T. Hoyle
OR-4 · Democrat
- Trades reported
- 393
- Buys
- 194
- Sales
- 199
- Bought, total range
- $222K–$3.0M
- Sold, total range
- $332K–$3.3M
- Reported after 45 days
- 222
Most traded
Connections
Committees today: Natural Resources, Transportation and Infrastructure.
- 18 trades in industries their committees oversee
- 19 trades followed by company news within 30 days
- 6 trades in companies whose PAC gave to their campaign
Company PACs that gave to their campaign (2024 and 2026 election cycles)
- CMCSA: Comcast Corporation & Nbcuniversal Political Action Committee - Federal gave $7,500 in 5 gifts (Mar 28, 2023 to Sep 30, 2024). FEC record ↗
- BA: The Boeing Company PAC gave $7,000 in 6 gifts (Sep 30, 2023 to Jun 24, 2026). FEC record ↗
- LMT: Lockheed Martin Corporation Employees' Political Action Committee gave $5,000 in 5 gifts (Sep 30, 2024 to Jun 30, 2026). FEC record ↗
Facts about timing and roles, each with its source. They do not show why anyone traded. How connections are found
Every trade
Amounts are the ranges the law asks for, not exact figures. “Reported … days later” marks trades reported more than 45 days after they happened, past the STOCK Act deadline.
| Stock | Trade | Amount | Traded | Reported | Owner |
|---|---|---|---|---|---|
| LPLALPL Financial Holdings Inc. | Sold | $1,001–$15K | Apr 2, 2025 | May 15, 2026408 days later | Spouse |
| GOOGLAlphabet Inc. | Sold | $15K–$50K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| GOOGAlphabet Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| AMZNAmazon.com, Inc. | Sold | $15K–$50K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| DOXAmdocs Limited | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| APHAmphenol Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| APOApollo Global Management, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| AAPLApple Inc. | Sold | $15K–$50K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| APPApplovin Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| ARESAres Management Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| ANETArista Networks, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| AJGArthur J. Gallagher & Co. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| AZNAstraZeneca PLC - American Depositary Shares | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| AZOAutoZone, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| BACBank of America Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| BRK.BBerkshire Hathaway Inc. New | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| BLKBlackRock, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| BABoeing CompanyCommittee: Transportation and InfrastructureDonations: $7,000 from its PAC | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| BKNGBooking Holdings Inc.Committee: Transportation and Infrastructure | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| BSXBoston Scientific Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| AVGOBroadcom Inc. | Sold | $15K–$50K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| BROBrown & Brown, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| BF.BBrown Forman Inc | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| CHRWC.H. Robinson Worldwide, Inc.Committee: Transportation and Infrastructure | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| CDNSCadence Design Systems, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| CNQCanadian Natural Resources LimitedCommittee: Natural Resources | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| COFCapital One Financial Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| CLSCelestica, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| SCHWCharles Schwab Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| CTASCintas Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| CSCOCisco Systems, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| CMECME Group Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| KOCoca-Cola Company | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| CTSHCognizant Technology Solutions Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| CMCSAComcast CorporationDonations: $7,500 from its PAC | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| COPConocoPhillipsCommittee: Natural Resources | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| CNSWFCONSTELLATION SFTWRE INC | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| COSTCostco Wholesale Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| CRHCRH PLC | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| CCICrown Castle Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| CCKCrown Holdings, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| CSXCSX CorporationCommittee: Transportation and Infrastructure | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| CVSCVS Health Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| DEDeere & Company | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| DEODiageo plc | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| ETNEaton Corporation, PLC | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| ELANElanco Animal Health Incorporated | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| LLYEli Lilly and Company | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| EMREmerson Electric Company | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| ESEversource Energy | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| XOMExxon Mobil Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| FDXFedEx CorporationCommittee: Transportation and Infrastructure | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| FERGFerguson Enterprises Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| FQVLFFIRST QUANTUM MINERALS | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| GEGE Aerospace | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| GEVGE Vernova Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| GENGen Digital Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| GILDGilead Sciences, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| GSKGSK plc American Depositary Shares | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| HRBH&R Block, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| HLNHaleon plc American Depositary Shares | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| HEI.AHeico CorporationCommittee: Transportation and Infrastructure | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| HLTHilton Worldwide Holdings Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| IMOImperial Oil LimitedCommittee: Natural Resources | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| JNJJohnson & Johnson | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| JPMJP Morgan Chase & Co.News 21 days later: Public announcement (Reg FD) | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| KVUEKenvue Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| KDPKeurig Dr Pepper Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| KKRKKR & Co. Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| KLACKLA Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| KRKroger Company | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| LHXL3Harris Technologies, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| LRCXLam Research Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| LENLennar Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| LINLinde plc | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| LMTLockheed Martin CorporationNews 28 days later: Quarterly resultsDonations: $5,000 from its PAC | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| LOWLowe's Companies, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| LULUlululemon athletica inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| LVMUYLVMH Moet Hennessy Louis Vuitton Unsponsored American Deposi | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| MTBM&T Bank Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| MARMarriott International | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| MMCMarsh & McLennan Companies, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| MLMMartin Marietta Materials, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| MRVLMarvell Technology, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| MAMastercard Incorporated | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| MCKMcKesson Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| MELIMercadoLibre, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| MRKMerck & Company, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| METAMeta Platforms, Inc. | Sold | $15K–$50K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| MUMicron Technology, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| MSFTMicrosoft CorporationNews 7 days later: Executive or board change | Sold | $15K–$50K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| MDLZMondelez International, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| MCOMoody's Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| MSMorgan Stanley | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| MOSMosaic Company | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| MSIMotorola Solutions, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| NGGNational Grid Transco, PLC National Grid PLC | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| NFLXNetflix, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| NEMNewmont Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| NKENike, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| NSCNorfolk Southern Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| NTRSNorthern Trust Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| NOCNorthrop Grumman Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| NTRNutrien Ltd. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| NVDANVIDIA Corporation | Sold | $50K–$100K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| NXPINXP Semiconductors N.V. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| ORCLOracle Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| ORLYO'Reilly Automotive, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| PCGPacific Gas & Electric Co. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| PYPLPayPal Holdings, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| PNRPentair plc. Ordinary Share | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| PNCPNC Financial Services Group, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| PGProcter & Gamble Company | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| PGRProgressive Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| QCOMQUALCOMM Incorporated | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| PWRQuanta Services, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| RRXRegal Rexnord Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| RSGRepublic Services, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| RBLXRoblox Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| ROSTRoss Stores, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| SPGIS&P Global Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| CRMSalesforce, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| SAPSAP SE ADS | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| SNSharkNinja, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| SHELShell PLC American Depositary Shares | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| SHWSherwin-Williams Company | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| SPGSimon Property Group, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| SOSouthern Company | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| SBUXStarbucks Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| SNPSSynopsys, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| TGTTarget Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| TSLATesla, Inc.Committee: Transportation and InfrastructureNews 9 days later: Quarterly results | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| BKThe Bank of New York Mellon Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| CIThe Cigna Group | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| HIGThe Hartford Insurance Group, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| TRVThe Travelers Companies, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| TMOThermo Fisher Scientific Inc | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| TOLToll Brothers, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| TTTrane Technologies plc | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| TDGTransdigm Group Incorporated | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| TSNTyson Foods, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| USBU.S. Bancorp | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| UBERUber Technologies, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| UCBJYUCB SA UNSP/ADR | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| ULTAUlta Beauty, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| UPSUnited Parcel Service, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| URIUnited Rentals, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| UNHUnitedHealth Group Incorporated | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| USFDUS Foods Holding Corp. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| VRSKVerisk Analytics, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| VVisa Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| DISWalt Disney Company | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| WCNWaste Connections, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| WSOWatsco, Inc. | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| WFCWells Fargo & Company | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| WABWestinghouse Air Brake Technologies Corporation | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| WTWWillis Towers Watson Public Limited Company | Sold | $1,001–$15K | Sep 23, 2025 | Oct 10, 2025 | Spouse |
| AMZNAmazon.com, Inc. | Bought | $1,001–$15K | Sep 10, 2025 | Oct 10, 2025 | Spouse |
| GDDYGoDaddy Inc. | Bought | $1,001–$15K | Sep 10, 2025 | Oct 10, 2025 | Spouse |
| LVMUYLVMH Moet Hennessy Louis Vuitton Unsponsored American Deposi | Bought | $1,001–$15K | Sep 10, 2025 | Oct 10, 2025 | Spouse |
| MCKMcKesson Corporation | Bought | $1,001–$15K | Sep 10, 2025 | Oct 10, 2025 | Spouse |
| SPOTSpotify Technology S.A. | Sold | $1,001–$15K | Sep 10, 2025 | Oct 10, 2025 | Spouse |
| WBAWalgreens Boots Alliance, Inc. | Sold | $1,001–$15K | Aug 27, 2025 | Sep 12, 2025 | Spouse |
| CPRTCopart, Inc. | Sold | $1,001–$15K | Aug 19, 2025 | Sep 12, 2025 | Spouse |
| JCIJohnson Controls International plc Ordinary Share | Sold | $1,001–$15K | Aug 19, 2025 | Sep 12, 2025 | Spouse |
| PANWPalo Alto Networks, Inc. | Sold | $1,001–$15K | Aug 19, 2025 | Sep 12, 2025 | Spouse |
| NOWServiceNow, Inc. | Sold | $1,001–$15K | Aug 19, 2025 | Sep 12, 2025 | Spouse |
| UBERUber Technologies, Inc. | Bought | $1,001–$15K | Aug 19, 2025 | Sep 12, 2025 | Spouse |
| BNTXBioNTech SE - American Depositary Shares | Sold | $1,001–$15K | Aug 7, 2025 | Sep 12, 2025 | Spouse |
| TYLTyler Technologies, Inc. | Bought | $1,001–$15K | Aug 7, 2025 | Sep 12, 2025 | Spouse |
| URIUnited Rentals, Inc. | Bought | $1,001–$15K | Aug 7, 2025 | Sep 12, 2025 | Spouse |
| MMM3M Company | Sold | $1,001–$15K | Jul 28, 2025 | Sep 12, 202546 days later | Spouse |
| GSGoldman Sachs Group, Inc. | Sold | $1,001–$15K | Jul 28, 2025 | Sep 12, 202546 days later | Spouse |
| KLACKLA Corporation | Bought | $1,001–$15K | Jul 28, 2025 | Sep 12, 202546 days later | Spouse |
| KRKroger Company | Bought | $1,001–$15K | Jul 28, 2025 | Sep 12, 202546 days later | Spouse |
| NTRSNorthern Trust Corporation | Bought | $1,001–$15K | Jul 28, 2025 | Sep 12, 202546 days later | Spouse |
| GOOGLAlphabet Inc.News 4 days later: Other news | Bought | $1,001–$15K | Jul 14, 2025 | Sep 12, 202560 days later | Spouse |
| ANETArista Networks, Inc. | Bought | $1,001–$15K | Jul 14, 2025 | Sep 12, 202560 days later | Spouse |
| BF.BBrown Forman Inc | Bought | $1,001–$15K | Jul 14, 2025 | Sep 12, 202560 days later | Spouse |
| EMREmerson Electric Company | Bought | $1,001–$15K | Jul 14, 2025 | Sep 12, 202560 days later | Spouse |
| SHWSherwin-Williams Company | Sold | $1,001–$15K | Jul 14, 2025 | Sep 12, 202560 days later | Spouse |
| GOOGLAlphabet Inc.News 16 days later: Other news | Bought | $1,001–$15K | Jul 2, 2025 | Sep 12, 202572 days later | Spouse |
| AMZNAmazon.com, Inc.News 29 days later: Quarterly results | Bought | $1,001–$15K | Jul 2, 2025 | Sep 12, 202572 days later | Spouse |
| BRK.BBerkshire Hathaway Inc. New | Sold some | $1,001–$15K | Jul 2, 2025 | Sep 12, 202572 days later | Spouse |
| JPMJP Morgan Chase & Co.News 13 days later: Public announcement (Reg FD) | Sold some | $1,001–$15K | Jul 2, 2025 | Sep 12, 202572 days later | Spouse |
| PGProcter & Gamble Company | Sold | $1,001–$15K | Jul 2, 2025 | Sep 12, 202572 days later | Spouse |
| BROBrown & Brown, Inc. | Bought | $1,001–$15K | Jun 26, 2025 | Sep 12, 202578 days later | Spouse |
| CCEPCoca-Cola Europacific Partners plc | Sold | $1,001–$15K | Jun 26, 2025 | Sep 12, 202578 days later | Spouse |
| SREDBA Sempra | Sold | $1,001–$15K | Jun 26, 2025 | Sep 12, 202578 days later | Spouse |
| ITGartner, Inc. | Sold | $1,001–$15K | Jun 26, 2025 | Sep 12, 202578 days later | Spouse |
| KNXKnight-Swift Transportation Holdings Inc.Committee: Transportation and Infrastructure | Bought | $1,001–$15K | Jun 26, 2025 | Sep 12, 202578 days later | Spouse |
| LENLennar Corporation | Bought | $1,001–$15K | Jun 26, 2025 | Sep 12, 202578 days later | Spouse |
| CRMSalesforce, Inc. | Bought | $1,001–$15K | Jun 26, 2025 | Sep 12, 202578 days later | Spouse |
| MSFTMicrosoft Corporation | Bought | $1,001–$15K | Jun 9, 2025 | Sep 12, 202595 days later | Spouse |
| NVDANVIDIA Corporation | Bought | $1,001–$15K | Jun 9, 2025 | Sep 12, 202595 days later | Spouse |
| AMZNAmazon.com, Inc. | Bought | $1,001–$15K | Jun 6, 2025 | Sep 12, 202598 days later | Spouse |
| AAPLApple Inc. | Bought | $1,001–$15K | Jun 6, 2025 | Sep 12, 202598 days later | Spouse |
| BACBank of America Corporation | Bought | $1,001–$15K | Jun 6, 2025 | Sep 12, 202598 days later | Spouse |
| BXBlackstone Inc. | Sold | $1,001–$15K | Jun 6, 2025 | Sep 12, 202598 days later | Spouse |
| AVGOBroadcom Inc. | Bought | $1,001–$15K | Jun 6, 2025 | Sep 12, 202598 days later | Spouse |
| COFCapital One Financial Corporation | Bought | $1,001–$15K | Jun 6, 2025 | Sep 12, 202598 days later | Spouse |
| CRWVCoreWeave, Inc. | Bought | $1,001–$15K | Jun 6, 2025 | Sep 12, 202598 days later | Spouse |
| METAMeta Platforms, Inc. | Bought | $1,001–$15K | Jun 6, 2025 | Sep 12, 202598 days later | Spouse |
| MSFTMicrosoft Corporation | Bought | $1,001–$15K | Jun 6, 2025 | Sep 12, 202598 days later | Spouse |
| NVDANVIDIA Corporation | Bought | $1,001–$15K | Jun 6, 2025 | Sep 12, 202598 days later | Spouse |
| PGRProgressive Corporation | Bought | $1,001–$15K | Jun 6, 2025 | Sep 12, 202598 days later | Spouse |
| RSGRepublic Services, Inc. | Bought | $1,001–$15K | Jun 6, 2025 | Sep 12, 202598 days later | Spouse |
| BKThe Bank of New York Mellon Corporation | Bought | $1,001–$15K | Jun 6, 2025 | Sep 12, 202598 days later | Spouse |
| HIGThe Hartford Insurance Group, Inc. | Bought | $1,001–$15K | Jun 6, 2025 | Sep 12, 202598 days later | Spouse |
| TMOThermo Fisher Scientific Inc | Bought | $1,001–$15K | Jun 6, 2025 | Sep 12, 202598 days later | Spouse |
| TYLTyler Technologies, Inc. | Bought | $1,001–$15K | Jun 6, 2025 | Sep 12, 202598 days later | Spouse |
| VMCVulcan Materials Company | Sold | $1,001–$15K | Jun 6, 2025 | Sep 12, 202598 days later | Spouse |
| WFCWells Fargo & Company | Bought | $1,001–$15K | Jun 6, 2025 | Sep 12, 202598 days later | Spouse |
| BRK.BBerkshire Hathaway Inc. New | Sold some | $1,001–$15K | May 21, 2025 | Sep 12, 2025114 days later | Spouse |
| CMECME Group Inc. | Bought | $1,001–$15K | May 21, 2025 | Sep 12, 2025114 days later | Spouse |
| IRIngersoll Rand Inc. | Sold | $1,001–$15K | May 21, 2025 | Sep 12, 2025114 days later | Spouse |
| LLYEli Lilly and Company | Sold some | $1,001–$15K | May 6, 2025 | Sep 12, 2025129 days later | Spouse |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | Bought | $1,001–$15K | May 6, 2025 | Sep 12, 2025129 days later | Spouse |
| UNHUnitedHealth Group Incorporated | Sold some | $1,001–$15K | May 6, 2025 | Sep 12, 2025129 days later | Spouse |
| ANETArista Networks, Inc. | Sold | $1,001–$15K | Apr 29, 2025 | Sep 12, 2025136 days later | Spouse |
| COPConocoPhillipsCommittee: Natural Resources | Bought | $1,001–$15K | Apr 29, 2025 | Sep 12, 2025136 days later | Spouse |
| KLACKLA Corporation | Sold | $1,001–$15K | Apr 29, 2025 | Sep 12, 2025136 days later | Spouse |
| UNHUnitedHealth Group Incorporated | Bought | $1,001–$15K | Apr 29, 2025 | Sep 12, 2025136 days later | Spouse |
| GOOGLAlphabet Inc.News 3 days later: Other news | Sold some | $1,001–$15K | Apr 15, 2025 | Sep 12, 2025150 days later | Spouse |
| DOXAmdocs Limited | Bought | $1,001–$15K | Apr 15, 2025 | Sep 12, 2025150 days later | Spouse |
| BXBlackstone Inc. | Bought | $1,001–$15K | Apr 15, 2025 | Sep 12, 2025150 days later | Spouse |
