Rep. Sheri Biggs
SC-3 · Republican
- Trades reported
- 266
- Buys
- 160
- Sales
- 106
- Bought, total range
- $5.5M–$16.1M
- Sold, total range
- $1.2M–$3.9M
- Reported after 45 days
- 177
Most traded
Connections
Committees today: Science, Space, and Technology, Homeland Security.
- 2 trades in industries their committees oversee
- 2 trades within 30 days of insider buying or selling
- 2 trades in companies whose PAC gave to their campaign
Company PACs that gave to their campaign (2024 and 2026 election cycles)
- CVX: Chevron Employees Political Action Committee - Chevron Corporation gave $5,000 in 1 gift (Oct 16, 2024 to Oct 16, 2024). FEC record ↗
- D: Dominion Energy, Inc. Political Action Committee - Dominion PAC gave $4,000 in 4 gifts (Feb 24, 2025 to May 26, 2026). FEC record ↗
Facts about timing and roles, each with its source. They do not show why anyone traded. How connections are found
Every trade
Amounts are the ranges the law asks for, not exact figures. “Reported … days later” marks trades reported more than 45 days after they happened, past the STOCK Act deadline.
| Stock | Trade | Amount | Traded | Reported | Owner |
|---|---|---|---|---|---|
| Oaktree Strategic Credit Fund Class S | BoughtOther | $1,001–$15K | Sep 30, 2026 | Oct 27, 2026 | Spouse |
| Bank of Nova Scotia | BoughtCorporate bond | $500K–$1.0M | Sep 1, 2026 | Sep 22, 2026 | Spouse |
| ALPHAKEYS BLACKSTONE LIFE SCIENCES VI LP | BoughtHedge fund | $1,001–$15K | Aug 31, 2026 | Sep 22, 2026 | Spouse |
| Apollo Debt Solutions BDC Class S | BoughtOther | $1,001–$15K | Aug 28, 2026 | Sep 22, 2026 | Spouse |
| Bank of Nova Scotia | SoldCorporate bond | $500K–$1.0M | Aug 19, 2026 | Sep 22, 2026 | Spouse |
| Oaktree Strategic Credit Fund Class S | BoughtOther | $1,001–$15K | Jun 30, 2026 | Jul 27, 2026 | Spouse |
| KKR Real Estate Select Trust Class U | BoughtPrivate stock | $1,001–$15K | May 29, 2026 | Jun 9, 2026 | Spouse |
| OAKTREE STRATEGIC CREDIT FUND CLASS S | BoughtOther | $1,001–$15K | May 27, 2026 | Jun 9, 2026 | Spouse |
| APOLLO DEBT SOLUTIONS BDC CLASS S | BoughtOther | $1,001–$15K | May 1, 2026 | Jun 9, 2026 | Spouse |
| ALPHAKEYS BLACKSTONE LIFE SCIENCES VI LP | BoughtHedge fund | $1,001–$15K | Apr 28, 2026 | Jun 9, 2026 | Spouse |
| Oaktree Strategic Credit Fund Class S | BoughtOther | $1,001–$15K | Mar 30, 2026 | Apr 16, 2026 | Spouse |
| Apollo Debt Solutions BDC Class S | BoughtOther | $1,001–$15K | Mar 27, 2026 | Apr 16, 2026 | Spouse |
| IBITiShares Bitcoin Trust ETF | Bought | $100K–$250K | Mar 4, 2026 | Apr 16, 2026 | Spouse |
| Apollo Debt Solutions BDC Class S | BoughtOther | $1,001–$15K | Mar 3, 2026 | Apr 16, 2026 | Spouse |
| OAKTREE STRATEGIC CREDIT FUND CLASS S | BoughtOther | $1,001–$15K | Feb 27, 2026 | Mar 21, 2026 | Spouse |
| BARCLAYS BANK PLC TAR-SS INTL BASKET | SoldCorporate bond | $100K–$250K | Feb 19, 2026 | Mar 21, 2026 | Spouse |
| US TSY BOND DUE 02/15/36 | BoughtGovernment bond | $15K–$50K | Feb 18, 2026 | Mar 21, 2026 | Spouse |
| US TSY NOTE DUE 02/15/26 | SoldGovernment bond | $15K–$50K | Feb 17, 2026 | Mar 21, 2026 | Spouse |
| US TSY DUE 02/15/26 | SoldGovernment bond | $1,001–$15K | Feb 15, 2026 | Mar 21, 2026 | Spouse |
| OAKTREE STRATEGIC CREDIT FUND CLASS S | BoughtOther | $1,001–$15K | Feb 6, 2026 | Mar 21, 2026 | Spouse |
| APOLLO DEBT SOLUTIONS BDC CLASS S | BoughtOther | $1,001–$15K | Feb 4, 2026 | Mar 21, 2026 | Spouse |
| KRSOXKKR Real Estate Select Trust Class U | BoughtPrivate stock | $1,001–$15K | Feb 4, 2026 | Mar 21, 2026 | Spouse |
| KRSOXKKR Real Estate Select Trust Class U | BoughtPrivate stock | $1,001–$15K | Jan 5, 2026 | Feb 17, 2026 | Spouse |
| BANK OF NOVA SCOTIA | BoughtCorporate bond | $50K–$100K | Dec 31, 2025 | Feb 5, 2026 | Joint |
| BNP PARIBAS | BoughtCorporate bond | $50K–$100K | Dec 31, 2025 | Feb 5, 2026 | Joint |
| APOLLO DEBT SOLUTIONS BDC CLASS S | BoughtOther | $1,001–$15K | Dec 30, 2025 | Feb 5, 2026 | Spouse |
| OAKTREE STRATEGIC CREDIT FUND CLASS S | BoughtOther | $1,001–$15K | Dec 30, 2025 | Feb 5, 2026 | Spouse |
| COATUE INNOVATION FUND | BoughtHedge fund | $250K–$500K | Dec 26, 2025 | Feb 5, 2026 | Spouse |
| ICAPITALSL PARTNERS VII , L.P. FUND | BoughtHedge fund | $50K–$100K | Dec 26, 2025 | Feb 5, 2026 | Spouse |
| Fannie Mae Note 9/24/26 | Sold someGovernment bond | $1,001–$15K | Dec 22, 2025 | Feb 5, 2026 | Spouse |
| US TSY NOTE 02/15/33 | Sold someGovernment bond | $1,001–$15K | Dec 22, 2025 | Feb 5, 2026 | Spouse |
| US TSY NOTE 02/15/28 | Sold someGovernment bond | $1,001–$15K | Dec 22, 2025 | Feb 5, 2026 | Spouse |
| US TSY NOTE 02/15/30 | Sold someGovernment bond | $1,001–$15K | Dec 22, 2025 | Feb 5, 2026 | Spouse |
| US TSY NOTE 02/15/31 | Sold someGovernment bond | $1,001–$15K | Dec 22, 2025 | Feb 5, 2026 | Spouse |
| US TSY NOTE 02/15/32 | Sold someGovernment bond | $1,001–$15K | Dec 22, 2025 | Feb 5, 2026 | Spouse |
| US TSY NOTE 02/15/34 | Sold someGovernment bond | $1,001–$15K | Dec 22, 2025 | Feb 5, 2026 | Spouse |
| US TSY NOTE 02/28/27 | Sold someGovernment bond | $1,001–$15K | Dec 22, 2025 | Feb 5, 2026 | Spouse |
| US TSY NOTE 05/15/32 | Sold someGovernment bond | $1,001–$15K | Dec 22, 2025 | Feb 5, 2026 | Spouse |
| US TSY NOTE 05/31/30 | Sold someGovernment bond | $1,001–$15K | Dec 22, 2025 | Feb 5, 2026 | Spouse |
| US TSY NOTE 08/15/27 | Sold someGovernment bond | $1,001–$15K | Dec 22, 2025 | Feb 5, 2026 | Spouse |
| US TSY NOTE 08/15/29 | Sold someGovernment bond | $1,001–$15K | Dec 22, 2025 | Feb 5, 2026 | Spouse |
| US TSY NOTE 08/15/31 | Sold someGovernment bond | $1,001–$15K | Dec 22, 2025 | Feb 5, 2026 | Spouse |
| US TSY NOTE 08/15/33 | Sold someGovernment bond | $1,001–$15K | Dec 22, 2025 | Feb 5, 2026 | Spouse |
| US TSY NOTE 11/15/29 | Sold someGovernment bond | $1,001–$15K | Dec 22, 2025 | Feb 5, 2026 | Spouse |
| US TSY NOTE 11/15/31 | Sold someGovernment bond | $1,001–$15K | Dec 22, 2025 | Feb 5, 2026 | Spouse |
| US TSY NOTE 11/15/32 | Sold someGovernment bond | $1,001–$15K | Dec 22, 2025 | Feb 5, 2026 | Spouse |
| US TSY NOTE 11/15/33 | Sold someGovernment bond | $1,001–$15K | Dec 22, 2025 | Feb 5, 2026 | Spouse |
| US TSY NOTE 11/15/34 | Sold someGovernment bond | $1,001–$15K | Dec 22, 2025 | Feb 5, 2026 | Spouse |
| US TSY NOTE 11/30/26 | Sold someGovernment bond | $1,001–$15K | Dec 22, 2025 | Feb 5, 2026 | Spouse |
| UBS AG | SoldCorporate bond | $15K–$50K | Dec 12, 2025 | Jan 14, 2026 | Joint |
| Fannie Mae Note 9/24/26 | BoughtGovernment bond | $1,001–$15K | Dec 2, 2025 | Jan 14, 2026 | Spouse |
| KKR Real Estate Select Trust Class U | BoughtPrivate stock | $1,001–$15K | Dec 2, 2025 | Jan 14, 2026 | Spouse |
| US TSY DUE 05/15/34 | BoughtGovernment bond | $1,001–$15K | Dec 2, 2025 | Jan 14, 2026 | Spouse |
| US TSY DUE 11/15/34 | BoughtGovernment bond | $1,001–$15K | Dec 2, 2025 | Jan 14, 2026 | Spouse |
| US TSY NOTE 02/15/26 | BoughtGovernment bond | $1,001–$15K | Dec 2, 2025 | Jan 14, 2026 | Spouse |
| US TSY NOTE 02/15/32 | BoughtGovernment bond | $1,001–$15K | Dec 2, 2025 | Jan 14, 2026 | Spouse |
| US TSY NOTE 02/15/33 | BoughtGovernment bond | $1,001–$15K | Dec 2, 2025 | Jan 14, 2026 | Spouse |
| US TSY NOTE 02/15/34 | BoughtGovernment bond | $1,001–$15K | Dec 2, 2025 | Jan 14, 2026 | Spouse |
| US TSY NOTE 02/15/35 | BoughtGovernment bond | $1,001–$15K | Dec 2, 2025 | Jan 14, 2026 | Spouse |
| US TSY NOTE 05/15/32 | BoughtGovernment bond | $1,001–$15K | Dec 2, 2025 | Jan 14, 2026 | Spouse |
| US TSY NOTE 05/15/35 | BoughtGovernment bond | $1,001–$15K | Dec 2, 2025 | Jan 14, 2026 | Spouse |
| US TSY NOTE 08/15/31 | BoughtGovernment bond | $1,001–$15K | Dec 2, 2025 | Jan 14, 2026 | Spouse |
| US TSY NOTE 08/15/33 | BoughtGovernment bond | $1,001–$15K | Dec 2, 2025 | Jan 14, 2026 | Spouse |
| US TSY NOTE 08/31/30 | BoughtGovernment bond | $1,001–$15K | Dec 2, 2025 | Jan 14, 2026 | Spouse |
| US TSY NOTE 11/15/31 | BoughtGovernment bond | $1,001–$15K | Dec 2, 2025 | Jan 14, 2026 | Spouse |
| US TSY NOTE 11/15/32 | BoughtGovernment bond | $1,001–$15K | Dec 2, 2025 | Jan 14, 2026 | Spouse |
| US TSY NOTE 11/15/33 | BoughtGovernment bond | $1,001–$15K | Dec 2, 2025 | Jan 14, 2026 | Spouse |
| Apollo Debt Solutions BDC Class S | BoughtOther | $1,001–$15K | Dec 1, 2025 | Jan 14, 2026 | Spouse |
| Oaktree Strategic Credit Fund Class S | BoughtOther | $1,001–$15K | Nov 28, 2025 | Dec 29, 2025 | Spouse |
| US Treasury Note 11/15/2025 | SoldGovernment bond | $1,001–$15K | Nov 17, 2025 | Dec 29, 2025 | Spouse |
| US Treasury Note 11/15/2025 | SoldGovernment bond | $1,001–$15K | Nov 17, 2025 | Dec 29, 2025 | Spouse |
| US Treasury Note 11/15/2025 | SoldGovernment bond | $1,001–$15K | Nov 17, 2025 | Dec 29, 2025 | Spouse |
| KKR Real Estate Select Trust Class U | BoughtRestricted stock | $1,001–$15K | Nov 4, 2025 | Dec 29, 202555 days later | Spouse |
| Oaktree Strategic Credit Fund Class S | BoughtOther | $1,001–$15K | Oct 30, 2025 | Dec 4, 2025 | Spouse |
| Apollo Debt Solutions BDC Class S | BoughtOther | $1,001–$15K | Oct 29, 2025 | Dec 4, 2025 | Spouse |
| Apollo Debt Solutions BDC Class S | BoughtOther | $1,001–$15K | Oct 1, 2025 | Oct 31, 2025 | Spouse |
| Oaktree Strategic Credit Fund Class S | BoughtOther | $1,001–$15K | Sep 29, 2025 | Oct 31, 2025 | Spouse |
| SL Partners VII iCapital LP | BoughtHedge fund | $1,001–$15K | Sep 18, 2025 | Oct 5, 2025 | Spouse |
| KKR Real Estate Select Trust Class U | BoughtHedge fund | $1,001–$15K | Aug 29, 2025 | Oct 5, 2025 | Spouse |
| Oaktree Strategic Credit Fund Class S | BoughtOther | $1,001–$15K | Aug 27, 2025 | Oct 5, 2025 | Spouse |
| US Treasury Note 11/15/2025 | BoughtGovernment bond | $1,001–$15K | Aug 25, 2025 | Oct 5, 2025 | Spouse |
| US Treasury Note 11/30/2026 | BoughtGovernment bond | $1,001–$15K | Aug 25, 2025 | Oct 5, 2025 | Spouse |
| US Treasury Note 2/15/2028 | BoughtGovernment bond | $1,001–$15K | Aug 25, 2025 | Oct 5, 2025 | Spouse |
| US Treasury Note 2/15/2033 | BoughtGovernment bond | $1,001–$15K | Aug 25, 2025 | Oct 5, 2025 | Spouse |
| US Treasury Note 2/15/2035 | BoughtGovernment bond | $1,001–$15K | Aug 25, 2025 | Oct 5, 2025 | Spouse |
| US Treasury Note 5/15/2028 | BoughtGovernment bond | $1,001–$15K | Aug 25, 2025 | Oct 5, 2025 | Spouse |
| US Treasury Note 8/15/2027 | BoughtGovernment bond | $1,001–$15K | Aug 25, 2025 | Oct 5, 2025 | Spouse |
| US Treasury Note 8/15/2028 | BoughtGovernment bond | $1,001–$15K | Aug 25, 2025 | Oct 5, 2025 | Spouse |
| US Treasury Note 8/15/2029 | BoughtGovernment bond | $1,001–$15K | Aug 25, 2025 | Oct 5, 2025 | Spouse |
| US Treasury Note 8/31/2030 | BoughtGovernment bond | $1,001–$15K | Aug 25, 2025 | Oct 5, 2025 | Spouse |
| SL Partners VII iCapital LP | BoughtHedge fund | $1,001–$15K | Aug 18, 2025 | Oct 5, 202548 days later | Spouse |
| Apollo Debt Solutions BDC Class S | BoughtOther | $1,001–$15K | Aug 1, 2025 | Oct 5, 202565 days later | Spouse |
| Apollo Debt Solutions BDC Class S | BoughtOther | $1,001–$15K | Aug 1, 2025 | Oct 5, 202565 days later | Spouse |
| Apollo Debt Solutions BDC Class S | BoughtOther | $1,001–$15K | Jul 31, 2025 | Oct 5, 202566 days later | Spouse |
| Oaktree Strategic Credit Fund Class S | BoughtOther | $1,001–$15K | Jul 30, 2025 | Oct 5, 202567 days later | Spouse |
| IBITiShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF | BoughtET | $100K–$250K | Jul 9, 2025 | Oct 5, 202588 days later | Spouse |
| Oaktree Strategic Credit Fund Class S | BoughtOther | $1,001–$15K | Jun 26, 2025 | Oct 5, 2025101 days later | Spouse |
| US Treasury Note 5/15/2035 | BoughtGovernment bond | $15K–$50K | Jun 17, 2025 | Oct 5, 2025110 days later | Spouse |
| Icapital-Arctos Sports Partners Fund II Access Fund LP | BoughtHedge fund | $15K–$50K | Jun 4, 2025 | Oct 5, 2025123 days later | Spouse |
| Apollo Debt Solutions BDC Class S | BoughtOther | $1,001–$15K | Jun 2, 2025 | Oct 5, 2025125 days later | Spouse |
| Fannie Mae Note 9/24/2026 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| KKR Real Estate Select Trust Class U | BoughtHedge fund | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 11/15/2025 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 11/15/2029 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 11/15/2032 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 11/15/2033 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 11/15/2034 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 11/15/31 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 11/30/2026 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 2/15/2026 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 2/15/2029 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 2/15/2030 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 2/15/2031 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 2/15/2032 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 2/15/2033 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 2/15/2034 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 2/15/2035 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 2/15/28 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 2/28/2027 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 5/15/2028 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 5/15/2032 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 5/15/2034 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 5/31/2027 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 5/31/2030 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 6/15/2025 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 8/15/2025 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 8/15/2027 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 8/15/2028 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 8/15/2029 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 8/15/2031 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 8/15/2033 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| US Treasury Note 8/31/2030 | BoughtGovernment bond | $1,001–$15K | May 30, 2025 | Oct 5, 2025128 days later | Spouse |
| Oaktree Strategic Credit Fund Class S | BoughtOther | $1,001–$15K | May 28, 2025 | Oct 5, 2025130 days later | Spouse |
| Bank of Nova Scotia | BoughtCorporate bond | $250K–$500K | May 27, 2025 | Oct 5, 2025131 days later | Spouse |
| Apollo Debt Solutions BDC Class S | BoughtOther | $1,001–$15K | May 1, 2025 | Oct 5, 2025157 days later | Spouse |
| Oaktree Strategic Credit Fund Class S | BoughtOther | $1,001–$15K | Apr 28, 2025 | Oct 5, 2025160 days later | Spouse |
| SL Partners VII (ICapital) Fund | BoughtHedge fund | $1,001–$15K | Apr 22, 2025 | Oct 5, 2025166 days later | Spouse |
| JP Morgan Chase Finance | BoughtCorporate bond | $250K–$500K | Apr 15, 2025 | Oct 5, 2025173 days later | Spouse |
| Apollo Debt Solutions BDC Class S | BoughtOther | $1,001–$15K | Apr 1, 2025 | Oct 5, 2025187 days later | Spouse |
| KKR Real Estate Select Trust Class U | BoughtPrivate stock | $1,001–$15K | Mar 31, 2025 | Oct 5, 2025188 days later | Spouse |
| HSBC USA | BoughtCorporate bond | $250K–$500K | Mar 27, 2025 | Oct 5, 2025192 days later | Spouse |
| JP Morgan Chase Finance | BoughtCorporate bond | $250K–$500K | Mar 27, 2025 | Oct 5, 2025192 days later | Spouse |
| Morgan Stanley Finance | BoughtCorporate bond | $1.0M–$5.0M | Mar 27, 2025 | Oct 5, 2025192 days later | Spouse |
| Oaktree Strategic Credit Fund Class S | BoughtOther | $1,001–$15K | Mar 27, 2025 | Oct 5, 2025192 days later | Spouse |
| Bank of Nova Scotia | BoughtCorporate bond | $250K–$500K | Mar 26, 2025 | Oct 5, 2025193 days later | Spouse |
| JP Morgan Chase Finance | BoughtCorporate bond | $250K–$500K | Mar 26, 2025 | Oct 5, 2025193 days later | Spouse |
| Morgan Stanley Finance | BoughtCorporate bond | $250K–$500K | Mar 26, 2025 | Oct 5, 2025193 days later | Spouse |
| MOAltria Group, Inc. | Sold | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| Bank of Nova Scotia | BoughtCorporate bond | $500K–$1.0M | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| SCHWCharles Schwab Corporation | Sold | $15K–$50K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| CMCSAComcast Corporation | Sold | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| Fannie Mae Note 9/24/26 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| FASTFastenal CompanyInsiders: 2 buys | Sold | $15K–$50K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| FISFidelity National Information Services, Inc. | Sold | $15K–$50K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| JNJJohnson & Johnson | Sold | $15K–$50K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| LOWLowe's Companies, Inc. | Sold | $15K–$50K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| MRKMerck & Company, Inc. | Sold | $15K–$50K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| MSFTMicrosoft Corporation | Sold | $15K–$50K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| NSRGYNESTLE S.A S/ADR | Sold | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| NTDOYNintendo Co Ltd ADR | Sold | $15K–$50K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| NSCNorfolk Southern Corporation | Sold | $15K–$50K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| NOCNorthrop Grumman Corporation | Sold | $15K–$50K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| PAYXPaychex, Inc. | Sold | $15K–$50K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| PMPhilip Morris International Inc | Sold | $15K–$50K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| PGRProgressive Corporation | Sold | $15K–$50K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| SBUXStarbucks Corporation | Sold | $15K–$50K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| TELTE Connectivity plc | Sold | $15K–$50K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| TXNTexas Instruments Incorporated | Sold | $15K–$50K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| UPSUnited Parcel Service, Inc. | Sold | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 11/15/2025 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 11/15/2029 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 11/15/2031 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 11/15/2032 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 11/15/2033 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 11/15/2034 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 11/30/2026 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 2/15/2026 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 2/15/2028 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 2/15/2029 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 2/15/2030 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 2/15/2031 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 2/15/2032 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 2/15/2033 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 2/15/2034 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 2/28/2027 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 4/30/2025 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 5/15/2028 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 5/15/2032 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 5/15/2034 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 5/31/2027 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 5/31/2030 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 8/15/2025 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 8/15/2027 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 8/15/2028 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 8/15/2029 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 8/15/2031 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 8/15/2033 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| US Treasury Note 8/31/2030 | BoughtGovernment bond | $1,001–$15K | Mar 19, 2025 | Oct 5, 2025200 days later | Spouse |
| APDAir Products and Chemicals, Inc.Insiders: 1 buy, 1 sale | Sold | $15K–$50K | Mar 18, 2025 | Oct 5, 2025201 days later | Spouse |
| BABAAlibaba Group Holding Limited American Depositary Shares eac | Sold | $1,001–$15K | Mar 18, 2025 | Oct 5, 2025201 days later | Spouse |
| AMXAmerica Movil, S.A.B. de C.V. American Depositary Shares | Sold | $1,001–$15K | Mar 18, 2025 | Oct 5, 2025201 days later | Spouse |
| AHCHYAnhui Conch Cement Unsponsored ADR representing Shares -H | Sold | $1,001–$15K | Mar 18, 2025 | Oct 5, 2025201 days later | Spouse |
