Rep. Marjorie Taylor Greene
GA-14 · Republican · former member
- Trades reported
- 288
- Buys
- 285
- Sales
- 3
- Bought, total range
- $1.8M–$7.7M
- Sold, total range
- $66K–$165K
- Reported after 45 days
- 0
Most traded
Connections
- 35 trades followed by company news within 30 days
- 12 trades within 30 days of insider buying or selling
Facts about timing and roles, each with its source. They do not show why anyone traded. How connections are found
Every trade
Amounts are the ranges the law asks for, not exact figures. “Reported … days later” marks trades reported more than 45 days after they happened, past the STOCK Act deadline.
| Stock | Trade | Amount | Traded | Reported | Owner |
|---|---|---|---|---|---|
| US Treasury Bill | BoughtGovernment bond | $100K–$250K | Dec 12, 2025 | Dec 16, 2025 | Self |
| IBITiShares Bitcoin Trust ETF | Bought | $1,001–$15K | Nov 21, 2025 | Dec 2, 2025 | Self |
| US Treasury Bill | BoughtGovernment bond | $50K–$100K | Nov 13, 2025 | Nov 19, 2025 | Self |
| ADPAutomatic Data Processing, Inc. | Bought | $15K–$50K | Nov 12, 2025 | Nov 13, 2025 | Self |
| PAYXPaychex, Inc. | Bought | $15K–$50K | Nov 12, 2025 | Nov 13, 2025 | Self |
| PGProcter & Gamble Company | Bought | $15K–$50K | Nov 6, 2025 | Nov 7, 2025 | Self |
| AMZNAmazon.com, Inc.News 6 days later: Quarterly resultsInsiders: 30 sales | Bought | $1,001–$15K | Oct 24, 2025 | Oct 28, 2025 | Self |
| AMGNAmgen Inc.Insiders: 4 sales | Bought | $1,001–$15K | Oct 24, 2025 | Oct 28, 2025 | Self |
| BRK.BBerkshire Hathaway Inc. NewInsiders: 1 sale | Bought | $1,001–$15K | Oct 24, 2025 | Oct 28, 2025 | Self |
| BXBlackstone Inc.Insiders: 8 buys | Bought | $1,001–$15K | Oct 24, 2025 | Oct 28, 2025 | Self |
| CAHCardinal Health, Inc. | Bought | $1,001–$15K | Oct 24, 2025 | Oct 28, 2025 | Self |
| CVXChevron CorporationInsiders: 7 sales | Bought | $1,001–$15K | Oct 24, 2025 | Oct 28, 2025 | Self |
| HDHome Depot, Inc. | Bought | $1,001–$15K | Oct 24, 2025 | Oct 28, 2025 | Self |
| IBITiShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF | Bought | $1,001–$15K | Oct 24, 2025 | Oct 28, 2025 | Self |
| KMIKinder Morgan, Inc.Insiders: 2 buys, 1 sale | Bought | $1,001–$15K | Oct 24, 2025 | Oct 28, 2025 | Self |
| MELIMercadoLibre, Inc. | Bought | $1,001–$15K | Oct 24, 2025 | Oct 28, 2025 | Self |
| MSFTMicrosoft CorporationNews 5 days later: Quarterly resultsInsiders: 2 sales | Bought | $1,001–$15K | Oct 24, 2025 | Oct 28, 2025 | Self |
| NFLXNetflix, Inc. | Bought | $1,001–$15K | Oct 24, 2025 | Oct 28, 2025 | Self |
| OXYOccidental Petroleum Corporation | Bought | $1,001–$15K | Oct 24, 2025 | Oct 28, 2025 | Self |
| PANWPalo Alto Networks, Inc. | Bought | $1,001–$15K | Oct 24, 2025 | Oct 28, 2025 | Self |
| ADBEAdobe Inc.Insiders: 1 sale | Bought | $1,001–$15K | Oct 15, 2025 | Oct 20, 2025 | Self |
| AMZNAmazon.com, Inc.News 15 days later: Quarterly resultsInsiders: 3 sales | Bought | $1,001–$15K | Oct 15, 2025 | Oct 20, 2025 | Self |
| EXCExelon Corporation | Bought | $1,001–$15K | Oct 15, 2025 | Oct 20, 2025 | Self |
| IBITiShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF | Bought | $1,001–$15K | Oct 15, 2025 | Oct 20, 2025 | Self |
| NVONovo Nordisk A/S | Bought | $1,001–$15K | Oct 15, 2025 | Oct 20, 2025 | Self |
| TSLATesla, Inc.News 7 days later: Quarterly results | Bought | $1,001–$15K | Oct 15, 2025 | Oct 20, 2025 | Self |
| XMEXXemex Group Inc. | Bought | $1,001–$15K | Oct 15, 2025 | Oct 20, 2025 | Self |
| AMZNAmazon.com, Inc.News 21 days later: Quarterly resultsInsiders: 3 sales | Bought | $1,001–$15K | Oct 9, 2025 | Oct 20, 2025 | Self |
| IBITiShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF | Bought | $1,001–$15K | Oct 9, 2025 | Oct 20, 2025 | Self |
| UPSUnited Parcel Service, Inc. | Bought | $1,001–$15K | Oct 9, 2025 | Oct 20, 2025 | Self |
| ADBEAdobe Inc. | Bought | $1,001–$15K | Sep 11, 2025 | Sep 27, 2025 | Self |
| GOOGAlphabet Inc. | Bought | $1,001–$15K | Sep 11, 2025 | Sep 27, 2025 | Self |
| AMGNAmgen Inc. | Bought | $1,001–$15K | Sep 11, 2025 | Sep 27, 2025 | Self |
| ASMLASML Holding N.V. - New York Registry Shares | Bought | $1,001–$15K | Sep 11, 2025 | Sep 27, 2025 | Self |
| CRWDCrowdStrike Holdings, Inc. | Bought | $1,001–$15K | Sep 11, 2025 | Sep 27, 2025 | Self |
| DLRDigital Realty Trust, Inc. | Bought | $1,001–$15K | Sep 11, 2025 | Sep 27, 2025 | Self |
| DUKDuke Energy Corporation | Bought | $1,001–$15K | Sep 11, 2025 | Sep 27, 2025 | Self |
| GSGoldman Sachs Group, Inc. | Bought | $1,001–$15K | Sep 11, 2025 | Sep 27, 2025 | Self |
| IBITiShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF | Bought | $1,001–$15K | Sep 11, 2025 | Sep 27, 2025 | Self |
| MSMorgan Stanley | Bought | $1,001–$15K | Sep 11, 2025 | Sep 27, 2025 | Self |
| US TREASURY BILL 09/03/2025 | BoughtGovernment bond | $100K–$250K | Sep 11, 2025 | Sep 27, 2025 | Self |
| GOOGAlphabet Inc. | Bought | $1,001–$15K | Aug 28, 2025 | Aug 29, 2025 | Self |
| EXCExelon Corporation | Bought | $15K–$50K | Aug 28, 2025 | Aug 29, 2025 | Self |
| FDXFedEx Corporation | Bought | $15K–$50K | Aug 28, 2025 | Aug 29, 2025 | Self |
| MELIMercadoLibre, Inc. | Bought | $1,001–$15K | Aug 28, 2025 | Aug 29, 2025 | Self |
| MRKMerck & Company, Inc. | Bought | $1,001–$15K | Aug 28, 2025 | Aug 29, 2025 | Self |
| MSMorgan Stanley | Bought | $1,001–$15K | Aug 28, 2025 | Aug 29, 2025 | Self |
| NVONovo Nordisk A/S | Bought | $1,001–$15K | Aug 28, 2025 | Aug 29, 2025 | Self |
| PEPPepsico, Inc. | Bought | $1,001–$15K | Aug 28, 2025 | Aug 29, 2025 | Self |
| RHPRyman Hospitality Properties, Inc. | Bought | $15K–$50K | Aug 28, 2025 | Aug 29, 2025 | Self |
| SOSouthern Company | Bought | $1,001–$15K | Aug 28, 2025 | Aug 29, 2025 | Self |
| UPSUnited Parcel Service, Inc. | Bought | $1,001–$15K | Aug 28, 2025 | Aug 29, 2025 | Self |
| UNHUnitedHealth Group Incorporated | Bought | $1,001–$15K | Aug 28, 2025 | Aug 29, 2025 | Self |
| US Treasury Bill | SoldGovernment bond | $15K–$50K | Aug 28, 2025 | Aug 29, 2025 | Self |
| NVONovo Nordisk A/S | Bought | $15K–$50K | Aug 19, 2025 | Aug 20, 2025 | Self |
| NYSEFIG | BoughtOther | $1,001–$15K | Aug 6, 2025 | Aug 15, 2025 | Self |
| ABBVAbbVie Inc. | Bought | $1,001–$15K | Aug 4, 2025 | Aug 15, 2025 | Self |
| UPSUnited Parcel Service, Inc. | Bought | $1,001–$15K | Aug 4, 2025 | Aug 15, 2025 | Self |
| UNHUnitedHealth Group Incorporated | Bought | $1,001–$15K | Aug 4, 2025 | Aug 15, 2025 | Self |
| US Treasury Bill | BoughtGovernment bond | $50K–$100K | Aug 4, 2025 | Aug 15, 2025 | Self |
| PLTRPalantir Technologies Inc. | Bought | $1,001–$15K | Jul 15, 2025 | Jul 22, 2025 | Self |
| PEPPepsico, Inc. | Bought | $1,001–$15K | Jul 15, 2025 | Jul 22, 2025 | Self |
| US Treasury Bill | BoughtGovernment bond | $100K–$250K | Jul 15, 2025 | Jul 22, 2025 | Self |
| US Treasury Bill | BoughtGovernment bond | $100K–$250K | Jul 15, 2025 | Jul 22, 2025 | Self |
| US Treasury Bill | BoughtGovernment bond | $100K–$250K | Jul 14, 2025 | Jul 22, 2025 | Self |
| LULUlululemon athletica inc. | Sold | $1,001–$15K | Jun 17, 2025 | Jun 23, 2025 | Self |
| SNOWSnowflake Inc. | Bought | $1,001–$15K | Jun 17, 2025 | Jun 23, 2025 | Self |
| TSCOTractor Supply Company | Bought | $1,001–$15K | Jun 17, 2025 | Jun 23, 2025 | Self |
| US Treasury Bill | BoughtGovernment bond | $100K–$250K | Jun 12, 2025 | Jun 18, 2025 | Self |
| ADBEAdobe Inc. | Bought | $1,001–$15K | Jun 6, 2025 | Jun 18, 2025 | Self |
| AMATApplied Materials, Inc. | Bought | $1,001–$15K | Jun 6, 2025 | Jun 18, 2025 | Self |
| GILDGilead Sciences, Inc. | Bought | $1,001–$15K | Jun 6, 2025 | Jun 18, 2025 | Self |
| NFLXNetflix, Inc. | Bought | $1,001–$15K | Jun 6, 2025 | Jun 18, 2025 | Self |
| NEENextEra Energy, Inc. | Bought | $1,001–$15K | Jun 6, 2025 | Jun 18, 2025 | Self |
| NOWServiceNow, Inc. | Bought | $1,001–$15K | Jun 6, 2025 | Jun 18, 2025 | Self |
| SNOWSnowflake Inc. | Bought | $1,001–$15K | Jun 6, 2025 | Jun 18, 2025 | Self |
| UNHUnitedHealth Group Incorporated | Bought | $1,001–$15K | May 16, 2025 | May 19, 2025 | Self |
| US Treasury Bill | BoughtGovernment bond | $100K–$250K | May 16, 2025 | May 19, 2025 | Self |
| AMDAdvanced Micro Devices, Inc. | Bought | $1,001–$15K | May 14, 2025 | May 19, 2025 | Self |
| GOOGAlphabet Inc. | Bought | $1,001–$15K | May 14, 2025 | May 19, 2025 | Self |
| AMGNAmgen Inc. | Bought | $1,001–$15K | May 14, 2025 | May 19, 2025 | Self |
| BXBlackstone Inc. | Bought | $1,001–$15K | May 14, 2025 | May 19, 2025 | Self |
| CAHCardinal Health, Inc. | Bought | $1,001–$15K | May 14, 2025 | May 19, 2025 | Self |
| CVXChevron Corporation | Bought | $1,001–$15K | May 14, 2025 | May 19, 2025 | Self |
| GLWCorning Incorporated | Bought | $1,001–$15K | May 14, 2025 | May 19, 2025 | Self |
| DGDollar General Corporation | Bought | $1,001–$15K | May 14, 2025 | May 19, 2025 | Self |
| LLYEli Lilly and Company | Bought | $1,001–$15K | May 14, 2025 | May 19, 2025 | Self |
| PIImpinj, Inc. | Bought | $1,001–$15K | May 14, 2025 | May 19, 2025 | Self |
| MELIMercadoLibre, Inc. | Bought | $15K–$50K | May 14, 2025 | May 19, 2025 | Self |
| METAMeta Platforms, Inc. | Bought | $1,001–$15K | May 14, 2025 | May 19, 2025 | Self |
| MSMorgan Stanley | Bought | $1,001–$15K | May 14, 2025 | May 19, 2025 | Self |
| NFLXNetflix, Inc. | Bought | $1,001–$15K | May 14, 2025 | May 19, 2025 | Self |
| NVDANVIDIA CorporationNews 14 days later: Quarterly results | Bought | $1,001–$15K | May 14, 2025 | May 19, 2025 | Self |
| NOWServiceNow, Inc. | Bought | $1,001–$15K | May 14, 2025 | May 19, 2025 | Self |
| TSLATesla, Inc.News 2 days later: Executive or board change | Bought | $1,001–$15K | May 14, 2025 | May 19, 2025 | Self |
| HSYThe Hershey Company | Bought | $1,001–$15K | May 14, 2025 | May 19, 2025 | Self |
| UNHUnitedHealth Group Incorporated | Bought | $15K–$50K | May 14, 2025 | May 19, 2025 | Self |
| ABBVAbbVie Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| ADBEAdobe Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| AMDAdvanced Micro Devices, Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| GOOGAlphabet Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| AMZNAmazon.com, Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| AXPAmerican Express CompanyInsiders: 1 buy | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| AMGNAmgen Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| AAPLApple Inc.News 7 days later: Other news | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| AMATApplied Materials, Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| BACBank of America Corporation | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| BRK.BBerkshire Hathaway Inc. New | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| BHPBHP Group Limited American Depositary Shares | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| BXBlackstone Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| BABoeing Company | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| BPBP p.l.c. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| AVGOBroadcom Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| CAHCardinal Health, Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| CATCaterpillar, Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| SCHWCharles Schwab Corporation | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| CVXChevron Corporation | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| GLWCorning Incorporated | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| CMICummins Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| DELLDell Technologies Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| DVNDevon Energy Corporation | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| DLRDigital Realty Trust, Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| DUKDuke Energy Corporation | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| LLYEli Lilly and Company | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| FDXFedEx Corporation | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| FROFrontline Plc | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| GILDGilead Sciences, Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| GILDGilead Sciences, Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| GSGoldman Sachs Group, Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| HDHome Depot, Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| PIImpinj, Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| INTCIntel Corporation | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| JNJJohnson & Johnson | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| JPMJP Morgan Chase & Co.News 14 days later: Public announcement (Reg FD) | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| KMIKinder Morgan, Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| MELIMercadoLibre, Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| MRKMerck & Company, Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| METAMeta Platforms, Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| MSFTMicrosoft CorporationInsiders: 1 buy, 2 sales | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| MSMorgan Stanley | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| NEENextEra Energy, Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| NSCNorfolk Southern Corporation | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| NSCNorfolk Southern Corporation | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| NVDANVIDIA CorporationNews 23 days later: Quarterly results | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| OXYOccidental Petroleum Corporation | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| OXYOccidental Petroleum Corporation | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| ODFLOld Dominion Freight Line, Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| PANWPalo Alto Networks, Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| PAYXPaychex, Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| QCOMQUALCOMM Incorporated | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| NOWServiceNow, Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| SBUXStarbucks Corporation | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| TSLATesla, Inc.News 11 days later: Executive or board change | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| HSYThe Hershey Company | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| UPSUnited Parcel Service, Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| VANGUARD S&P 500 ETF | BoughtOther | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| VVisa Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| WMTWalmart Inc. | Bought | $1,001–$15K | May 5, 2025 | May 6, 2025 | Self |
| ADBEAdobe Inc. | Bought | $1,001–$15K | Apr 9, 2025 | Apr 11, 2025 | Self |
| AMDAdvanced Micro Devices, Inc. | Bought | $1,001–$15K | Apr 9, 2025 | Apr 11, 2025 | Self |
| AAPLApple Inc.News 22 days later: Quarterly results | Bought | $1,001–$15K | Apr 9, 2025 | Apr 11, 2025 | Self |
| AMATApplied Materials, Inc. | Bought | $1,001–$15K | Apr 9, 2025 | Apr 11, 2025 | Self |
| ASMLASML Holding N.V. - New York Registry Shares | Bought | $1,001–$15K | Apr 9, 2025 | Apr 11, 2025 | Self |
| CMICummins Inc. | Bought | $1,001–$15K | Apr 9, 2025 | Apr 11, 2025 | Self |
| DVNDevon Energy Corporation | Bought | $1,001–$15K | Apr 9, 2025 | Apr 11, 2025 | Self |
| MRKMerck & Company, Inc. | Bought | $1,001–$15K | Apr 9, 2025 | Apr 11, 2025 | Self |
| NVDANVIDIA CorporationNews 6 days later: Other news | Bought | $1,001–$15K | Apr 9, 2025 | Apr 11, 2025 | Self |
| PLTRPalantir Technologies Inc. | Bought | $1,001–$15K | Apr 9, 2025 | Apr 11, 2025 | Self |
| AMDAdvanced Micro Devices, Inc. | Bought | $1,001–$15K | Apr 8, 2025 | Apr 11, 2025 | Self |
| AMZNAmazon.com, Inc.News 2 days later: Public announcement (Reg FD) | Bought | $1,001–$15K | Apr 8, 2025 | Apr 11, 2025 | Self |
| BXBlackstone Inc. | Bought | $1,001–$15K | Apr 8, 2025 | Apr 11, 2025 | Self |
| FDXFedEx Corporation | Bought | $1,001–$15K | Apr 8, 2025 | Apr 11, 2025 | Self |
| JPMJP Morgan Chase & Co.News 2 days later: Other news | Bought | $1,001–$15K | Apr 8, 2025 | Apr 11, 2025 | Self |
| LULUlululemon athletica inc. | Bought | $1,001–$15K | Apr 8, 2025 | Apr 11, 2025 | Self |
| NKENike, Inc. | Bought | $1,001–$15K | Apr 8, 2025 | Apr 11, 2025 | Self |
| PLTRPalantir Technologies Inc. | Bought | $1,001–$15K | Apr 8, 2025 | Apr 11, 2025 | Self |
| QCOMQUALCOMM Incorporated | Bought | $1,001–$15K | Apr 8, 2025 | Apr 11, 2025 | Self |
| SCCOSouthern Copper Corporation | Bought | $1,001–$15K | Apr 8, 2025 | Apr 11, 2025 | Self |
| TSLATesla, Inc.News 14 days later: Quarterly results | Bought | $1,001–$15K | Apr 8, 2025 | Apr 11, 2025 | Self |
| US Treasury Bill | SoldGovernment bond | $50K–$100K | Apr 8, 2025 | Apr 11, 2025 | Self |
| AMZNAmazon.com, Inc.News 6 days later: Public announcement (Reg FD) | Bought | $1,001–$15K | Apr 4, 2025 | Apr 7, 2025 | Self |
| BRK.BBerkshire Hathaway Inc. New | Bought | $1,001–$15K | Apr 4, 2025 | Apr 7, 2025 | Self |
| CATCaterpillar, Inc. | Bought | $1,001–$15K | Apr 4, 2025 | Apr 7, 2025 | Self |
| DELLDell Technologies Inc. | Bought | $1,001–$15K | Apr 4, 2025 | Apr 7, 2025 | Self |
| FDXFedEx Corporation | Bought | $1,001–$15K | Apr 4, 2025 | Apr 7, 2025 | Self |
| PIImpinj, Inc. | Bought | $1,001–$15K | Apr 4, 2025 | Apr 7, 2025 | Self |
| JPMJP Morgan Chase & Co.News 6 days later: Other news | Bought | $1,001–$15K | Apr 4, 2025 | Apr 7, 2025 | Self |
| LRCXLam Research Corporation | Bought | $1,001–$15K | Apr 4, 2025 | Apr 7, 2025 | Self |
| LULUlululemon athletica inc. | Bought | $1,001–$15K | Apr 4, 2025 | Apr 7, 2025 | Self |
| NKENike, Inc. | Bought | $1,001–$15K | Apr 4, 2025 | Apr 7, 2025 | Self |
| NSCNorfolk Southern Corporation | Bought | $1,001–$15K | Apr 4, 2025 | Apr 7, 2025 | Self |
| ODFLOld Dominion Freight Line, Inc. | Bought | $1,001–$15K | Apr 4, 2025 | Apr 7, 2025 | Self |
| QCOMQUALCOMM Incorporated | Bought | $1,001–$15K | Apr 4, 2025 | Apr 7, 2025 | Self |
| RHRH | Bought | $1,001–$15K | Apr 4, 2025 | Apr 7, 2025 | Self |
| UPSUnited Parcel Service, Inc. | Bought | $1,001–$15K | Apr 4, 2025 | Apr 7, 2025 | Self |
| AAPLApple Inc.News 28 days later: Quarterly results | Bought | $1,001–$15K | Apr 3, 2025 | Apr 7, 2025 | Self |
| FDXFedEx Corporation | Bought | $1,001–$15K | Apr 3, 2025 | Apr 7, 2025 | Self |
| ODFLOld Dominion Freight Line, Inc. | Bought | $1,001–$15K | Apr 3, 2025 | Apr 7, 2025 | Self |
| SOSouthern Company | Bought | $1,001–$15K | Apr 3, 2025 | Apr 7, 2025 | Self |
| US Treasury Bill | BoughtGovernment bond | $100K–$250K | Mar 25, 2025 | Mar 26, 2025 | Self |
| US Treasury Bill | BoughtGovernment bond | $100K–$250K | Mar 20, 2025 | Mar 23, 2025 | Self |
| ABBVAbbVie Inc. | Bought | $1,001–$15K | Mar 17, 2025 | Mar 19, 2025 | Self |
| GOOGAlphabet Inc. | Bought | $1,001–$15K | Mar 17, 2025 | Mar 19, 2025 | Self |
| AAPLApple Inc. | Bought | $1,001–$15K | Mar 17, 2025 | Mar 19, 2025 | Self |
| AMATApplied Materials, Inc. | Bought | $1,001–$15K | Mar 17, 2025 | Mar 19, 2025 | Self |
| BXBlackstone Inc. | Bought | $1,001–$15K | Mar 17, 2025 | Mar 19, 2025 | Self |
| CAHCardinal Health, Inc. | Bought | $1,001–$15K | Mar 17, 2025 | Mar 19, 2025 | Self |
| CATCaterpillar, Inc. | Bought | $1,001–$15K | Mar 17, 2025 | Mar 19, 2025 | Self |
| COSTCostco Wholesale Corporation | Bought | $1,001–$15K | Mar 17, 2025 | Mar 19, 2025 | Self |
| DLRDigital Realty Trust, Inc. | Bought | $1,001–$15K | Mar 17, 2025 | Mar 19, 2025 | Self |
| KMIKinder Morgan, Inc. | Bought | $1,001–$15K | Mar 17, 2025 | Mar 19, 2025 | Self |
| NVDANVIDIA CorporationNews 29 days later: Other news | Bought | $1,001–$15K | Mar 17, 2025 | Mar 19, 2025 | Self |
| UPSUnited Parcel Service, Inc. | Bought | $1,001–$15K | Mar 17, 2025 | Mar 19, 2025 | Self |
| US Treasury Bill | BoughtGovernment bond | $100K–$250K | Mar 17, 2025 | Mar 19, 2025 | Self |
| CRWDCrowdStrike Holdings, Inc. | Bought | $1,001–$15K | Mar 7, 2025 | Mar 9, 2025 | Self |
| DGDollar General Corporation | Bought | $1,001–$15K | Mar 7, 2025 | Mar 9, 2025 | Self |
| GSGoldman Sachs Group, Inc. | Bought | $1,001–$15K | Mar 7, 2025 | Mar 9, 2025 | Self |
| TSLATesla, Inc.News 26 days later: Quarterly results | Bought | $1,001–$15K | Mar 7, 2025 | Mar 9, 2025 | Self |
| DGDollar General Corporation | Bought | $1,001–$15K | Mar 3, 2025 | Mar 9, 2025 | Self |
| PIImpinj, Inc. | Bought | $1,001–$15K | Mar 3, 2025 | Mar 9, 2025 | Self |
| IBITiShares Bitcoin Trust ETF | Bought | $15K–$50K | Mar 3, 2025 | Mar 9, 2025 | Self |
| ADBEAdobe Inc. | Bought | $1,001–$15K | Feb 12, 2025 | Feb 14, 2025 | Self |
| AAPLApple Inc. | Bought | $1,001–$15K | Feb 12, 2025 | Feb 14, 2025 | Self |
| DVNDevon Energy Corporation | Bought | $1,001–$15K | Feb 12, 2025 | Feb 14, 2025 | Self |
| GSGoldman Sachs Group, Inc. | Bought | $1,001–$15K | Feb 12, 2025 | Feb 14, 2025 | Self |
| INTCIntel Corporation | Bought | $1,001–$15K | Feb 12, 2025 | Feb 14, 2025 | Self |
| METAMeta Platforms, Inc. | Bought | $1,001–$15K | Feb 12, 2025 | Feb 14, 2025 | Self |
| MSFTMicrosoft Corporation | Bought | $1,001–$15K | Feb 12, 2025 | Feb 14, 2025 | Self |
| NSCNorfolk Southern Corporation | Bought | $1,001–$15K | Feb 12, 2025 | Feb 14, 2025 | Self |
| PLTRPalantir Technologies Inc. | Bought | $1,001–$15K | Feb 12, 2025 | Feb 14, 2025 | Self |
| UPSUnited Parcel Service, Inc. | Bought | $1,001–$15K | Feb 12, 2025 | Feb 14, 2025 | Self |
| US Treasury Bill | BoughtGovernment bond | $100K–$250K | Feb 12, 2025 | Feb 14, 2025 | Self |
| AMDAdvanced Micro Devices, Inc. | Bought | $1,001–$15K | Jan 21, 2025 | Jan 27, 2025 | Self |
| AMZNAmazon.com, Inc.News 16 days later: Quarterly results | Bought | $1,001–$15K | Jan 21, 2025 | Jan 27, 2025 | Self |
| CAHCardinal Health, Inc. | Bought | $1,001–$15K | Jan 21, 2025 | Jan 27, 2025 | Self |
| DVNDevon Energy Corporation | Bought | $1,001–$15K | Jan 21, 2025 | Jan 27, 2025 | Self |
| LLYEli Lilly and Company | Bought | $1,001–$15K | Jan 21, 2025 | Jan 27, 2025 | Self |
| KMIKinder Morgan, Inc. | Bought | $1,001–$15K | Jan 21, 2025 | Jan 27, 2025 | Self |
| METAMeta Platforms, Inc. | Bought | $1,001–$15K | Jan 21, 2025 | Jan 27, 2025 | Self |
| NEENextEra Energy, Inc. | Bought | $1,001–$15K | Jan 21, 2025 | Jan 27, 2025 | Self |
| NSCNorfolk Southern Corporation | Bought | $1,001–$15K | Jan 21, 2025 | Jan 27, 2025 | Self |
| NVDANVIDIA Corporation | Bought | $1,001–$15K | Jan 21, 2025 | Jan 27, 2025 | Self |
