Rep. Laura Friedman
CA-30 · Democrat
- Trades reported
- 6
- Buys
- 0
- Sales
- 3
- Bought, total range
- –
- Sold, total range
- $3,003–$45K
- Reported after 45 days
- 0
Most traded
Connections
Committees today: Transportation and Infrastructure, Science, Space, and Technology.
- 1 trades within 30 days of insider buying or selling
Facts about timing and roles, each with its source. They do not show why anyone traded. How connections are found
Every trade
Amounts are the ranges the law asks for, not exact figures. “Reported … days later” marks trades reported more than 45 days after they happened, past the STOCK Act deadline.
| Stock | Trade | Amount | Traded | Reported | Owner |
|---|---|---|---|---|---|
| Hologic, Inc. | ExchangedPrivate stock | $1,001–$15K | Apr 8, 2026 | May 14, 2026 | Self |
| HOLXHologic, Inc. | Sold some | $1,001–$15K | Apr 8, 2026 | May 14, 2026 | Self |
| ABTAbbott LaboratoriesInsiders: 1 buy, 6 sales | Exchanged | $1,001–$15K | Mar 24, 2026 | Apr 17, 2026 | Self |
| PSKYParamount Skydance Corporation | Sold | $1,001–$15K | Sep 10, 2025 | Oct 8, 2025 | Self |
| DISWalt Disney Company | Sold | $1,001–$15K | Aug 26, 2025 | Sep 9, 2025 | Self |
| PSKYParamount Skydance Corporation | Exchanged | $1,001–$15K | Aug 7, 2025 | Sep 9, 2025 | Self |
Reports
- Report 20034563 filed May 14, 2026 · 2 trades
- Report 20034355 filed Apr 17, 2026 · 1 trades
- Report 20032250 filed Oct 8, 2025 · 1 trades
- Report 20032051 filed Sep 9, 2025 · 2 trades
Source: Periodic Transaction Reports filed with the Clerk of the U.S. House of Representatives. Nebula is not affiliated with Congress. This page is not investment advice.