Rep. James Comer
KY-1 · Republican
- Trades reported
- 41
- Buys
- 29
- Sales
- 12
- Bought, total range
- $29K–$435K
- Sold, total range
- $12K–$180K
- Reported after 45 days
- 0
Most traded
Connections
Committees today: Education and Workforce.
- 3 trades followed by company news within 30 days
- 11 trades in companies whose PAC gave to their campaign
Company PACs that gave to their campaign (2024 and 2026 election cycles)
- AMZN: Amazon.Com Services LLC Separate Segregated Fund (AMAZON PAC) gave $17K in 6 gifts (Mar 28, 2023 to Jun 30, 2026). FEC record ↗
- HD: The Home Depot Inc. Political Action Committee gave $10K in 3 gifts (May 4, 2023 to Mar 23, 2026). FEC record ↗
- GOOG: Google LLC NETPAC gave $7,500 in 3 gifts (Jun 30, 2023 to Jun 23, 2025). FEC record ↗
- T: At&T Inc. Employee Federal Political Action Committee (AT&T EMPLOYEE FEDERAL PAC) gave $7,000 in 4 gifts (Feb 21, 2023 to Jun 16, 2025). FEC record ↗
- BLK: Blackrock Funds Services Group LLC Political Action Committee (BLACKROCK PAC) gave $5,000 in 3 gifts (Jun 3, 2024 to Sep 30, 2024). FEC record ↗
- MSFT: Microsoft Corporation Stakeholders Voluntary PAC - MSVPAC gave $5,000 in 1 gift (Jun 10, 2024 to Jun 10, 2024). FEC record ↗
Facts about timing and roles, each with its source. They do not show why anyone traded. How connections are found
Every trade
Amounts are the ranges the law asks for, not exact figures. “Reported … days later” marks trades reported more than 45 days after they happened, past the STOCK Act deadline.
| Stock | Trade | Amount | Traded | Reported | Owner |
|---|---|---|---|---|---|
| ANETArista Networks, Inc. | Sold some | $1,001–$15K | Jul 3, 2025 | Aug 11, 2025 | Self |
| TAT&T Inc.Donations: $7,000 from its PAC | Sold some | $1,001–$15K | Jul 3, 2025 | Aug 11, 2025 | Self |
| AVGOBroadcom Inc. | Sold some | $1,001–$15K | Jul 3, 2025 | Aug 11, 2025 | Self |
| CHDNChurchill Downs, Incorporated | Sold some | $1,001–$15K | Jul 3, 2025 | Aug 11, 2025 | Self |
| DOVDover Corporation | Sold some | $1,001–$15K | Jul 3, 2025 | Aug 11, 2025 | Self |
| HDHome Depot, Inc.Donations: $10K from its PAC | Sold some | $1,001–$15K | Jul 3, 2025 | Aug 11, 2025 | Self |
| MRVLMarvell Technology, Inc. | Sold some | $1,001–$15K | Jul 3, 2025 | Aug 11, 2025 | Self |
| PYPLPayPal Holdings, Inc. | Sold some | $1,001–$15K | Jul 3, 2025 | Aug 11, 2025 | Self |
| CRMSalesforce, Inc. | Sold some | $1,001–$15K | Jul 3, 2025 | Aug 11, 2025 | Self |
| VRSNVeriSign, Inc. | Sold some | $1,001–$15K | Jul 3, 2025 | Aug 11, 2025 | Self |
| TTDThe Trade Desk, Inc. | Sold | $1,001–$15K | Feb 4, 2025 | Feb 11, 2025 | Self |
| MRVLMarvell Technology, Inc. | Bought | $1,001–$15K | Jan 21, 2025 | Feb 11, 2025 | Self |
| PLTRPalantir Technologies Inc. | Bought | $1,001–$15K | Jan 21, 2025 | Feb 11, 2025 | Self |
| GOOGAlphabet Inc.Donations: $7,500 from its PAC | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| AMZNAmazon.com, Inc.Donations: $17K from its PAC | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| AMZNAmazon.com, Inc.Donations: $17K from its PAC | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| APHAmphenol Corporation | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| AAPLApple Inc.News 1 day later: Executive or board change | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| ANETArista Networks, Inc. | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| TAT&T Inc.Donations: $7,000 from its PAC | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| BLKBlackRock, Inc.Donations: $5,000 from its PAC | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| BLKBlackRock, Inc.Donations: $5,000 from its PAC | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| AVGOBroadcom Inc. | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| CHDNChurchill Downs, Incorporated | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| COSTCostco Wholesale Corporation | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| COSTCostco Wholesale Corporation | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| DOVDover Corporation | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| HDHome Depot, Inc.Donations: $10K from its PAC | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| HDHome Depot, Inc.Donations: $10K from its PAC | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| MSFTMicrosoft CorporationNews 20 days later: Executive or board changeDonations: $5,000 from its PAC | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| NFLXNetflix, Inc. | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| NVDANVIDIA CorporationNews 15 days later: Other news | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| PANWPalo Alto Networks, Inc. | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| PYPLPayPal Holdings, Inc. | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| CRMSalesforce, Inc. | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| SOFISoFi Technologies, Inc. | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| SOFISoFi Technologies, Inc. | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| TTDThe Trade Desk, Inc. | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| UBERUber Technologies, Inc. | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| VRSNVeriSign, Inc. | Bought | $1,001–$15K | Jan 2, 2025 | Jan 10, 2025 | Self |
| LUVSouthwest Airlines Company | Sold | $1,001–$15K | Dec 31, 2024 | Jan 10, 2025 | Self |
Reports
- Report 20030716 filed Aug 11, 2025 · 10 trades
- Report 20026750 filed Feb 11, 2025 · 3 trades
- Report 20018054 filed Jan 10, 2025 · 28 trades
Source: Periodic Transaction Reports filed with the Clerk of the U.S. House of Representatives. Nebula is not affiliated with Congress. This page is not investment advice.