Rep. Jake Auchincloss
MA-4 · Democrat
- Trades reported
- 7
- Buys
- 0
- Sales
- 7
- Bought, total range
- –
- Sold, total range
- $105K–$350K
- Reported after 45 days
- 0
Most traded
- STT7
Connections
Committees today: Energy and Commerce.
Facts about timing and roles, each with its source. They do not show why anyone traded. How connections are found
Every trade
Amounts are the ranges the law asks for, not exact figures. “Reported … days later” marks trades reported more than 45 days after they happened, past the STOCK Act deadline.
| Stock | Trade | Amount | Traded | Reported | Owner |
|---|---|---|---|---|---|
| STTState Street Corporation | Sold some | $15K–$50K | May 18, 2026 | May 22, 2026 | Spouse |
| STTState Street Corporation | Sold some | $15K–$50K | May 18, 2026 | May 22, 2026 | Spouse |
| STTState Street Corporation | Sold some | $15K–$50K | Feb 17, 2026 | Feb 19, 2026 | Self |
| STTState Street Corporation | Sold some | $15K–$50K | Nov 17, 2025 | Nov 18, 2025 | Spouse |
| STTState Street Corporation | Sold some | $15K–$50K | Aug 18, 2025 | Aug 27, 2025 | Spouse |
| STTState Street Corporation | Sold some | $15K–$50K | May 16, 2025 | May 22, 2025 | Spouse |
| STTState Street Corporation | Sold | $15K–$50K | Feb 18, 2025 | Feb 21, 2025 | Spouse |
Reports
- Report 20034622 filed May 22, 2026 · 2 trades
- Report 20034024 filed Feb 19, 2026 · 1 trades
- Report 20033492 filed Nov 18, 2025 · 1 trades
- Report 20030976 filed Aug 27, 2025 · 1 trades
- Report 20030397 filed May 22, 2025 · 1 trades
- Report 20027810 filed Feb 21, 2025 · 1 trades
Source: Periodic Transaction Reports filed with the Clerk of the U.S. House of Representatives. Nebula is not affiliated with Congress. This page is not investment advice.