Rep. Guy Reschenthaler
PA-14 · Republican
- Trades reported
- 6
- Buys
- 3
- Sales
- 3
- Bought, total range
- $3,003–$45K
- Sold, total range
- $3,003–$45K
- Reported after 45 days
- 0
Every trade
Amounts are the ranges the law asks for, not exact figures. “Reported … days later” marks trades reported more than 45 days after they happened, past the STOCK Act deadline.
| Stock | Trade | Amount | Traded | Reported | Owner |
|---|---|---|---|---|---|
| SOL (Solana) | SoldCrypto | $1,001–$15K | May 12, 2025 | May 20, 2025 | Self |
| BTC (Bitcoin) | SoldCrypto | $1,001–$15K | Apr 24, 2025 | Apr 29, 2025 | Self |
| XRP (Ripple) | SoldCrypto | $1,001–$15K | Apr 24, 2025 | Apr 29, 2025 | Self |
| BTC (Bitcoin) | BoughtCrypto | $1,001–$15K | Dec 23, 2024 | Jan 9, 2025 | Self |
| SOL (Solana) | BoughtCrypto | $1,001–$15K | Dec 11, 2024 | Jan 9, 2025 | Self |
| XRP (Ripple) | BoughtCrypto | $1,001–$15K | Dec 11, 2024 | Jan 9, 2025 | Self |
Reports
- Report 20030371 filed May 20, 2025 · 1 trades
- Report 20030237 filed Apr 29, 2025 · 2 trades
- Report 20026547 filed Jan 9, 2025 · 3 trades
Source: Periodic Transaction Reports filed with the Clerk of the U.S. House of Representatives. Nebula is not affiliated with Congress. This page is not investment advice.