Rep. Dan Newhouse
WA-4 · Republican
- Trades reported
- 119
- Buys
- 42
- Sales
- 77
- Bought, total range
- $112K–$805K
- Sold, total range
- $77K–$1.2M
- Reported after 45 days
- 0
Most traded
Connections
Committees today: Agriculture, China Select Committee.
- 19 trades in industries their committees oversee
- 8 trades followed by company news within 30 days
- 19 trades within 30 days of insider buying or selling
- 13 trades in companies whose PAC gave to their campaign
Company PACs that gave to their campaign (2024 and 2026 election cycles)
- RTX: Employees Of Rtx Corporation Political Action Committee gave $11K in 8 gifts (Sep 30, 2023 to Jun 30, 2025). FEC record ↗
- DE: Deere & Company PAC (AKA JOHN DEERE PAC) gave $8,500 in 3 gifts (Apr 28, 2023 to Sep 2, 2025). FEC record ↗
- HON: Honeywell International Inc. Technologies Public Affairs Council (HONPAC) gave $5,000 in 2 gifts (Mar 8, 2023 to Mar 27, 2023). FEC record ↗
- COP: Conocophillips Spirit PAC gave $5,000 in 2 gifts (Oct 1, 2024 to Jun 30, 2025). FEC record ↗
- AMZN: Amazon.Com Services LLC Separate Segregated Fund (AMAZON PAC) gave $5,000 in 1 gift (Jun 5, 2024 to Jun 5, 2024). FEC record ↗
- T: At&T Inc. Employee Federal Political Action Committee (AT&T EMPLOYEE FEDERAL PAC) gave $5,000 in 4 gifts (Mar 15, 2023 to Oct 11, 2024). FEC record ↗
- MSFT: Microsoft Corporation Stakeholders Voluntary PAC - MSVPAC gave $5,000 in 1 gift (Jul 11, 2023 to Jul 11, 2023). FEC record ↗
- BLK: Blackrock Funds Services Group LLC Political Action Committee (BLACKROCK PAC) gave $3,500 in 2 gifts (May 25, 2024 to Aug 2, 2024). FEC record ↗
- GIS: General Mills, Inc. Political Action Committee gave $2,500 in 1 gift (Jul 12, 2024 to Jul 12, 2024). FEC record ↗
Facts about timing and roles, each with its source. They do not show why anyone traded. How connections are found
Every trade
Amounts are the ranges the law asks for, not exact figures. “Reported … days later” marks trades reported more than 45 days after they happened, past the STOCK Act deadline.
| Stock | Trade | Amount | Traded | Reported | Owner |
|---|---|---|---|---|---|
| ACNAccenture plcInsiders: 5 sales | Bought | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| ADBEAdobe Inc.Insiders: 1 buy, 1 sale | Sold | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| AMDAdvanced Micro Devices, Inc.Committee: China Select CommitteeInsiders: 29 sales | Sold some | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| GOOGLAlphabet Inc.News 12 days later: Quarterly results | Sold some | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| AMCRAmcor plc | Bought | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| APHAmphenol CorporationCommittee: China Select CommitteeInsiders: 7 sales | Bought | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| AMATApplied Materials, Inc.Committee: China Select CommitteeInsiders: 27 sales | Sold some | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| ANETArista Networks, Inc.Committee: China Select CommitteeInsiders: 223 sales | Bought | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| COSTCostco Wholesale CorporationInsiders: 1 sale | Bought | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| CSXCSX CorporationInsiders: 2 sales | Sold some | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| DEDeere & CompanyCommittee: AgricultureDonations: $8,500 from its PAC | Sold some | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| DUKDuke Energy Corporation | Bought | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| LLYEli Lilly and Company | Sold some | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| FISFidelity National Information Services, Inc.Insiders: 1 buy | Bought | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| FEFirstEnergy Corp. | Bought | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| FMCFMC Corporation | Sold | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| FTNTFortinet, Inc.Committee: China Select CommitteeInsiders: 11 sales | Sold some | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| HONAVHoneywell Aerospace Inc. | Sold some | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| HONHoneywell International Inc.Insiders: 7 salesDonations: $5,000 from its PAC | Bought | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| INTUIntuit Inc.Insiders: 4 sales | Sold | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| MGAMagna International, Inc. | Sold some | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| MPCMarathon Petroleum Corporation | Sold some | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| MUMicron Technology, Inc. | Bought | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| MSMorgan Stanley | Bought | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| NVDANVIDIA CorporationCommittee: China Select CommitteeInsiders: 2 sales | Sold some | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| PANWPalo Alto Networks, Inc. | Sold some | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| HSYThe Hershey CompanyCommittee: AgricultureInsiders: 218 sales | Sold | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| TMOThermo Fisher Scientific Inc | Sold | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| UBERUber Technologies, Inc. | Bought | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| UPSUnited Parcel Service, Inc. | Sold | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| UNHUnitedHealth Group Incorporated | Sold | $1,001–$15K | Jul 10, 2026 | Jul 17, 2026 | Spouse |
| BRBroadridge Financial Solutions, Inc.Insiders: 3 sales | Bought | $1,001–$15K | Dec 31, 2025 | Jan 15, 2026 | Spouse |
| RCLRoyal Caribbean Cruises Ltd. | Bought | $1,001–$15K | Dec 31, 2025 | Jan 15, 2026 | Spouse |
| SNPSSynopsys, Inc. | Bought | $1,001–$15K | Dec 31, 2025 | Jan 15, 2026 | Spouse |
| Tennessee Gas Pipeline Co Debenture | BoughtCorporate bond | $1,001–$15K | Dec 31, 2025 | Jan 15, 2026 | Spouse |
| GOOGLAlphabet Inc. | Sold some | $1,001–$15K | Dec 11, 2025 | Jan 15, 2026 | Spouse |
| BXBlackstone Inc.Insiders: 4 buys, 8 sales | Bought | $1,001–$15K | Dec 11, 2025 | Jan 15, 2026 | Spouse |
| AVGOBroadcom Inc.Committee: China Select CommitteeInsiders: 1 buy, 116 sales | Sold some | $1,001–$15K | Dec 11, 2025 | Jan 15, 2026 | Spouse |
| BROBrown & Brown, Inc. | Sold | $1,001–$15K | Dec 11, 2025 | Jan 15, 2026 | Spouse |
| SCHWCharles Schwab Corporation | Bought | $1,001–$15K | Dec 11, 2025 | Jan 15, 2026 | Spouse |
| DGDollar General CorporationInsiders: 8 sales | Sold | $1,001–$15K | Dec 11, 2025 | Jan 15, 2026 | Spouse |
| LULUlululemon athletica inc. | Bought | $1,001–$15K | Dec 11, 2025 | Jan 15, 2026 | Spouse |
| MGAMagna International, Inc. | Sold some | $1,001–$15K | Dec 11, 2025 | Jan 15, 2026 | Spouse |
| NXPINXP Semiconductors N.V. | Bought | $1,001–$15K | Dec 11, 2025 | Jan 15, 2026 | Spouse |
| PANWPalo Alto Networks, Inc. | Bought | $1,001–$15K | Dec 11, 2025 | Jan 15, 2026 | Spouse |
| SBUXStarbucks Corporation | Sold | $1,001–$15K | Dec 11, 2025 | Jan 15, 2026 | Spouse |
| TXTTextron Inc. | Bought | $1,001–$15K | Dec 11, 2025 | Jan 15, 2026 | Spouse |
| TMUST-Mobile US, Inc. | Bought | $1,001–$15K | Dec 11, 2025 | Jan 15, 2026 | Spouse |
| TFCTruist Financial Corporation | Sold | $1,001–$15K | Dec 11, 2025 | Jan 15, 2026 | Spouse |
| ULTAUlta Beauty, Inc. | Sold some | $1,001–$15K | Dec 11, 2025 | Jan 15, 2026 | Spouse |
| AMDAdvanced Micro Devices, Inc.Committee: China Select Committee | Bought | $1,001–$15K | Aug 18, 2025 | Sep 17, 2025 | Spouse |
| AMEAMETEK, Inc. | Bought | $1,001–$15K | Aug 18, 2025 | Sep 17, 2025 | Spouse |
| AMATApplied Materials, Inc.Committee: China Select Committee | Bought | $1,001–$15K | Aug 18, 2025 | Sep 17, 2025 | Spouse |
| ADPAutomatic Data Processing, Inc. | Bought | $1,001–$15K | Aug 18, 2025 | Sep 17, 2025 | Spouse |
| BLKBlackRock, Inc.Donations: $3,500 from its PAC | Sold some | $1,001–$15K | Aug 18, 2025 | Sep 17, 2025 | Spouse |
| BROBrown & Brown, Inc. | Bought | $1,001–$15K | Aug 18, 2025 | Sep 17, 2025 | Spouse |
| COPConocoPhillipsDonations: $5,000 from its PAC | Bought | $1,001–$15K | Aug 18, 2025 | Sep 17, 2025 | Spouse |
| XOMExxon Mobil Corporation | Bought | $1,001–$15K | Aug 18, 2025 | Sep 17, 2025 | Spouse |
| GISGeneral Mills, Inc.Committee: AgricultureDonations: $2,500 from its PAC | Bought | $1,001–$15K | Aug 18, 2025 | Sep 17, 2025 | Spouse |
| OKEONEOK, Inc. | Bought | $1,001–$15K | Aug 18, 2025 | Sep 17, 2025 | Spouse |
| PLDPrologis, Inc. | Bought | $1,001–$15K | Aug 18, 2025 | Sep 17, 2025 | Spouse |
| ROSTRoss Stores, Inc. | Bought | $1,001–$15K | Aug 18, 2025 | Sep 17, 2025 | Spouse |
| RTXRTX CorporationDonations: $11K from its PAC | Sold some | $1,001–$15K | Aug 18, 2025 | Sep 17, 2025 | Spouse |
| SPGIS&P Global Inc. | Bought | $1,001–$15K | Aug 18, 2025 | Sep 17, 2025 | Spouse |
| TGTTarget Corporation | Bought | $1,001–$15K | Aug 18, 2025 | Sep 17, 2025 | Spouse |
| UPSUnited Parcel Service, Inc. | Bought | $1,001–$15K | Aug 18, 2025 | Sep 17, 2025 | Spouse |
| ACNAccenture plc | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| ADBEAdobe Inc. | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| Alcan Inc Debs | BoughtCorporate bond | $15K–$50K | Apr 11, 2025 | May 16, 2025 | Spouse |
| GOOGLAlphabet Inc.News 7 days later: Other news | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| AMZNAmazon.com, Inc.News 20 days later: Quarterly resultsDonations: $5,000 from its PAC | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| ADIAnalog Devices, Inc.Committee: China Select Committee | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| AAPLApple Inc.Committee: China Select CommitteeNews 20 days later: Quarterly results | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| TAT&T Inc.Donations: $5,000 from its PAC | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| Bank Amer Corp SR | BoughtCorporate bond | $15K–$50K | Apr 11, 2025 | May 16, 2025 | Spouse |
| BLKBlackRock, Inc.Donations: $3,500 from its PAC | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| BKNGBooking Holdings Inc. | Sold | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| AVGOBroadcom Inc.Committee: China Select Committee | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| DHRDanaher Corporation | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| DEDeere & CompanyCommittee: AgricultureDonations: $8,500 from its PAC | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| DGDollar General Corporation | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| ELVElevance Health, Inc. | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| LLYEli Lilly and Company | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| EQREquity Residential | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| WTRGEssential Utilities, Inc. | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| ELEstee Lauder Companies, Inc. | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| EVRGEvergy, Inc. | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| FIFiserv, Inc. | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| FTNTFortinet, Inc.Committee: China Select Committee | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| HONHoneywell International Inc.Donations: $5,000 from its PAC | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| INTUIntuit Inc. | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| JP Morgan Chase &Co | BoughtCorporate bond | $15K–$50K | Apr 11, 2025 | May 16, 2025 | Spouse |
| LINLinde plc | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| LOWLowe's Companies, Inc. | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| MGAMagna International, Inc. | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| MPCMarathon Petroleum Corporation | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| MSFTMicrosoft CorporationNews 19 days later: Quarterly resultsInsiders: 1 buy, 2 salesDonations: $5,000 from its PAC | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| MDLZMondelez International, Inc. | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| MCOMoody's Corporation | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| NFLXNetflix, Inc. | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| NINiSource Inc | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| NVDANVIDIA CorporationCommittee: China Select CommitteeNews 4 days later: Other news | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| PYPLPayPal Holdings, Inc. | Sold | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| PEPPepsico, Inc. | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| Prudential Finl Inc Medium Term | BoughtCorporate bond | $15K–$50K | Apr 11, 2025 | May 16, 2025 | Spouse |
| RTXRTX CorporationNews 11 days later: Quarterly resultsDonations: $11K from its PAC | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| CRMSalesforce, Inc. | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| NOWServiceNow, Inc. | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| SBUXStarbucks Corporation | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| TSLATesla, Inc.News 11 days later: Quarterly results | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| HSYThe Hershey CompanyCommittee: Agriculture | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| TMOThermo Fisher Scientific Inc | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| TFCTruist Financial Corporation | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| UNPUnion Pacific Corporation | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| UNHUnitedHealth Group Incorporated | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| VFCV.F. Corporation | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| VZVerizon Communications Inc. | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| VVisa Inc. | Sold some | $1,001–$15K | Apr 11, 2025 | May 16, 2025 | Spouse |
| Walmart Stores Inc | BoughtCorporate bond | $15K–$50K | Apr 11, 2025 | May 16, 2025 | Spouse |
Reports
- Report 20034998 filed Jul 17, 2026 · 31 trades
- Report 20033654 filed Jan 15, 2026 · 19 trades
- Report 20032091 filed Sep 17, 2025 · 16 trades
- Report 20030292 filed May 16, 2025 · 53 trades
Source: Periodic Transaction Reports filed with the Clerk of the U.S. House of Representatives. Nebula is not affiliated with Congress. This page is not investment advice.