Rep. Brandon Gill
TX-26 · Republican
- Trades reported
- 24
- Buys
- 19
- Sales
- 5
- Bought, total range
- $1.3M–$3.0M
- Sold, total range
- $316K–$815K
- Reported after 45 days
- 3
Most traded
Every trade
Amounts are the ranges the law asks for, not exact figures. “Reported … days later” marks trades reported more than 45 days after they happened, past the STOCK Act deadline.
| Stock | Trade | Amount | Traded | Reported | Owner |
|---|---|---|---|---|---|
| RSP ETF | BoughtOther | $50K–$100K | Aug 13, 2026 | Sep 9, 2026 | Self |
| IBITiShares Bitcoin Trust ETF | Bought | $15K–$50K | Oct 29, 2025 | Nov 18, 2025 | Self |
| BTC | BoughtCrypto | $100K–$250K | Oct 20, 2025 | Nov 18, 2025 | Self |
| IBITiShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF | BoughtET | $50K–$100K | Jul 17, 2025 | Aug 12, 2025 | Self |
| BTC | BoughtCrypto | $100K–$250K | Jul 8, 2025 | Jul 10, 2025 | Self |
| QQQ ETF | BoughtOther | $1,001–$15K | Jul 7, 2025 | Jul 10, 2025 | Self |
| QQQ ETF | BoughtOther | $1,001–$15K | Jul 7, 2025 | Jul 10, 2025 | Self |
| BTC | BoughtCrypto | $100K–$250K | Jun 23, 2025 | Jul 10, 2025 | Self |
| DIA ETF | BoughtOther | $1,001–$15K | Jun 23, 2025 | Jul 10, 2025 | Self |
| QQQ ETF | BoughtOther | $1,001–$15K | Jun 23, 2025 | Jul 10, 2025 | Self |
| RSP ETF | BoughtOther | $1,001–$15K | Jun 23, 2025 | Jul 10, 2025 | Self |
| TOIXX | SoldGovernment bond | $1,001–$15K | Jun 23, 2025 | Jul 10, 2025 | Self |
| TTTXX | SoldGovernment bond | $15K–$50K | Jun 23, 2025 | Jul 10, 2025 | Self |
| BTC | BoughtCrypto | $500K–$1.0M | Jun 20, 2025 | Jul 10, 2025 | Self |
| DIA ETF | SoldOther | $100K–$250K | Jun 20, 2025 | Jul 10, 2025 | Self |
| QQQ ETF | SoldOther | $100K–$250K | Jun 20, 2025 | Jul 10, 2025 | Self |
| RSP ETF | SoldOther | $100K–$250K | Jun 20, 2025 | Jul 10, 2025 | Self |
| Bitcoin | BoughtCrypto | $50K–$100K | May 18, 2025 | May 30, 2025 | Self |
| Bitcoin | BoughtCrypto | $100K–$250K | May 13, 2025 | May 30, 2025 | Self |
| TOIXX | BoughtGovernment bond | $15K–$50K | May 12, 2025 | May 30, 2025 | Self |
| TOIXX | BoughtGovernment bond | $1,001–$15K | Apr 16, 2025 | May 30, 2025 | Self |
| RSPInvesco S&P 500 Equal Weight ETF | BoughtOther | $1,001–$15K | Mar 28, 2025 | May 30, 202563 days later | Self |
| Bitcoin | BoughtCrypto | $100K–$250K | Feb 27, 2025 | May 30, 202592 days later | Self |
| Bitcoin | BoughtCrypto | $100K–$250K | Jan 29, 2025 | May 30, 2025121 days later | Self |
Reports
- Report 20035410 filed Sep 9, 2026 · 1 trades
- Report 20033476 filed Nov 18, 2025 · 2 trades
- Report 20030889 filed Aug 12, 2025 · 1 trades
- Report 20030641 filed Jul 10, 2025 · 13 trades
- Report 20030417 filed May 30, 2025 · 7 trades
Source: Periodic Transaction Reports filed with the Clerk of the U.S. House of Representatives. Nebula is not affiliated with Congress. This page is not investment advice.