/Congress Trades

Rep. Brandon Gill

TX-26 · Republican

Trades reported
24
Buys
19
Sales
5
Bought, total range
$1.3M–$3.0M
Sold, total range
$316K–$815K
Reported after 45 days
3

Most traded

Every trade

Amounts are the ranges the law asks for, not exact figures. “Reported … days later” marks trades reported more than 45 days after they happened, past the STOCK Act deadline.

StockTradeAmountTradedReportedOwner
RSP ETFBoughtOther$50K–$100KAug 13, 2026Sep 9, 2026Self
IBITiShares Bitcoin Trust ETFBought$15K–$50KOct 29, 2025Nov 18, 2025Self
BTCBoughtCrypto$100K–$250KOct 20, 2025Nov 18, 2025Self
IBITiShares Bitcoin Trust ETF - iShares Bitcoin Trust ETFBoughtET$50K–$100KJul 17, 2025Aug 12, 2025Self
BTCBoughtCrypto$100K–$250KJul 8, 2025Jul 10, 2025Self
QQQ ETFBoughtOther$1,001–$15KJul 7, 2025Jul 10, 2025Self
QQQ ETFBoughtOther$1,001–$15KJul 7, 2025Jul 10, 2025Self
BTCBoughtCrypto$100K–$250KJun 23, 2025Jul 10, 2025Self
DIA ETFBoughtOther$1,001–$15KJun 23, 2025Jul 10, 2025Self
QQQ ETFBoughtOther$1,001–$15KJun 23, 2025Jul 10, 2025Self
RSP ETFBoughtOther$1,001–$15KJun 23, 2025Jul 10, 2025Self
TOIXXSoldGovernment bond$1,001–$15KJun 23, 2025Jul 10, 2025Self
TTTXXSoldGovernment bond$15K–$50KJun 23, 2025Jul 10, 2025Self
BTCBoughtCrypto$500K–$1.0MJun 20, 2025Jul 10, 2025Self
DIA ETFSoldOther$100K–$250KJun 20, 2025Jul 10, 2025Self
QQQ ETFSoldOther$100K–$250KJun 20, 2025Jul 10, 2025Self
RSP ETFSoldOther$100K–$250KJun 20, 2025Jul 10, 2025Self
BitcoinBoughtCrypto$50K–$100KMay 18, 2025May 30, 2025Self
BitcoinBoughtCrypto$100K–$250KMay 13, 2025May 30, 2025Self
TOIXXBoughtGovernment bond$15K–$50KMay 12, 2025May 30, 2025Self
TOIXXBoughtGovernment bond$1,001–$15KApr 16, 2025May 30, 2025Self
RSPInvesco S&P 500 Equal Weight ETFBoughtOther$1,001–$15KMar 28, 2025May 30, 202563 days laterSelf
BitcoinBoughtCrypto$100K–$250KFeb 27, 2025May 30, 202592 days laterSelf
BitcoinBoughtCrypto$100K–$250KJan 29, 2025May 30, 2025121 days laterSelf

Reports

Source: Periodic Transaction Reports filed with the Clerk of the U.S. House of Representatives. Nebula is not affiliated with Congress. This page is not investment advice.