Rep. April McClain Delaney
MD · former member
- Trades reported
- 486
- Buys
- 229
- Sales
- 256
- Bought, total range
- $677K–$4.6M
- Sold, total range
- $3.4M–$10.9M
- Reported after 45 days
- 0
Most traded
Connections
- 90 trades within 30 days of insider buying or selling
Facts about timing and roles, each with its source. They do not show why anyone traded. How connections are found
Every trade
Amounts are the ranges the law asks for, not exact figures. “Reported … days later” marks trades reported more than 45 days after they happened, past the STOCK Act deadline.
| Stock | Trade | Amount | Traded | Reported | Owner |
|---|---|---|---|---|---|
| BROBrown & Brown, Inc. | Sold | $100K–$250K | Aug 25, 2026 | Sep 9, 2026 | Child |
| BWXTBWX Technologies, Inc.Insiders: 4 sales | Sold | $100K–$250K | Aug 25, 2026 | Sep 9, 2026 | Child |
| CHRWC.H. Robinson Worldwide, Inc. | Sold | $100K–$250K | Aug 25, 2026 | Sep 9, 2026 | Child |
| CLHClean Harbors, Inc.Insiders: 2 sales | Sold | $50K–$100K | Aug 25, 2026 | Sep 9, 2026 | Child |
| CNMCore & Main, Inc. | Sold | $100K–$250K | Aug 25, 2026 | Sep 9, 2026 | Child |
| EMEEMCOR Group, Inc.Insiders: 1 buy | Sold | $100K–$250K | Aug 25, 2026 | Sep 9, 2026 | Child |
| ENTGEntegris, Inc.Insiders: 3 sales | Sold | $100K–$250K | Aug 25, 2026 | Sep 9, 2026 | Child |
| ESEESCO Technologies Inc. | Sold | $15K–$50K | Aug 25, 2026 | Sep 9, 2026 | Child |
| HUBBHubbell IncInsiders: 1 sale | Sold | $100K–$250K | Aug 25, 2026 | Sep 9, 2026 | Child |
| ITTITT Inc.Insiders: 1 buy, 1 sale | Sold | $250K–$500K | Aug 25, 2026 | Sep 9, 2026 | Child |
| LHLabcorp Holdings Inc. | Sold | $100K–$250K | Aug 25, 2026 | Sep 9, 2026 | Child |
| FWONKLiberty Media Corporation - Series C Liberty Formula One | Sold | $100K–$250K | Aug 25, 2026 | Sep 9, 2026 | Child |
| LTHLife Time Group Holdings, Inc. | Sold | $100K–$250K | Aug 25, 2026 | Sep 9, 2026 | Child |
| LYVLive Nation Entertainment, Inc. | Sold | $100K–$250K | Aug 25, 2026 | Sep 9, 2026 | Child |
| MKLMarkel Group Inc. | Sold | $100K–$250K | Aug 25, 2026 | Sep 9, 2026 | Child |
| MLMMartin Marietta Materials, Inc. | Sold | $250K–$500K | Aug 25, 2026 | Sep 9, 2026 | Child |
| NDAQNasdaq, Inc. | Sold | $100K–$250K | Aug 25, 2026 | Sep 9, 2026 | Child |
| PKGPackaging Corporation of America | Sold | $50K–$100K | Aug 25, 2026 | Sep 9, 2026 | Child |
| PAYXPaychex, Inc. | Sold | $100K–$250K | Aug 25, 2026 | Sep 9, 2026 | Child |
| ROLRollins, Inc. | Sold | $50K–$100K | Aug 25, 2026 | Sep 9, 2026 | Child |
| SCIService Corporation International | Sold | $50K–$100K | Aug 25, 2026 | Sep 9, 2026 | Child |
| SIGSignet Jewelers Limited | Sold | $100K–$250K | Aug 25, 2026 | Sep 9, 2026 | Child |
| SGISomnigroup International Inc. | Sold | $100K–$250K | Aug 25, 2026 | Sep 9, 2026 | Child |
| STESTERIS plc | Sold | $100K–$250K | Aug 25, 2026 | Sep 9, 2026 | Child |
| TDYTeledyne Technologies Incorporated | Sold | $15K–$50K | Aug 25, 2026 | Sep 9, 2026 | Child |
| MIDDThe Middleby Corporation | Sold | $15K–$50K | Aug 25, 2026 | Sep 9, 2026 | Child |
| TSCOTractor Supply Company | Sold | $15K–$50K | Aug 25, 2026 | Sep 9, 2026 | Child |
| TDGTransdigm Group Incorporated | Sold | $100K–$250K | Aug 25, 2026 | Sep 9, 2026 | Child |
| TRMBTrimble Inc. | Sold | $100K–$250K | Aug 25, 2026 | Sep 9, 2026 | Child |
| VIKViking Holdings Ltd | Sold | $100K–$250K | Aug 25, 2026 | Sep 9, 2026 | Child |
| WABWestinghouse Air Brake Technologies Corporation | Sold | $100K–$250K | Aug 25, 2026 | Sep 9, 2026 | Child |
| ESEESCO Technologies Inc. | Bought | $1,001–$15K | Aug 24, 2026 | Sep 9, 2026 | Child |
| FWONKLiberty Media Corporation - Series C Liberty Formula One | Bought | $1,001–$15K | Aug 24, 2026 | Sep 9, 2026 | Child |
| LTHLife Time Group Holdings, Inc. | Bought | $1,001–$15K | Aug 24, 2026 | Sep 9, 2026 | Child |
| TDYTeledyne Technologies Incorporated | Sold some | $1,001–$15K | Aug 24, 2026 | Sep 9, 2026 | Child |
| MIDDThe Middleby Corporation | Sold some | $1,001–$15K | Aug 24, 2026 | Sep 9, 2026 | Child |
| VIKViking Holdings Ltd | Sold some | $15K–$50K | Aug 24, 2026 | Sep 9, 2026 | Child |
| TDYTeledyne Technologies Incorporated | Sold some | $1,001–$15K | Aug 21, 2026 | Sep 9, 2026 | Child |
| ESEESCO Technologies Inc. | Bought | $1,001–$15K | Aug 20, 2026 | Sep 9, 2026 | Child |
| TDYTeledyne Technologies Incorporated | Sold some | $1,001–$15K | Aug 20, 2026 | Sep 9, 2026 | Child |
| ESEESCO Technologies Inc. | Bought | $1,001–$15K | Aug 19, 2026 | Sep 9, 2026 | Child |
| HUBBHubbell IncInsiders: 1 sale | Bought | $15K–$50K | Aug 19, 2026 | Sep 9, 2026 | Child |
| MLMMartin Marietta Materials, Inc. | Bought | $1,001–$15K | Aug 19, 2026 | Sep 9, 2026 | Child |
| TDYTeledyne Technologies Incorporated | Sold some | $1,001–$15K | Aug 19, 2026 | Sep 9, 2026 | Child |
| HUBBHubbell IncInsiders: 1 sale | Bought | $1,001–$15K | Aug 18, 2026 | Sep 9, 2026 | Child |
| LYVLive Nation Entertainment, Inc. | Sold some | $1,001–$15K | Aug 17, 2026 | Sep 9, 2026 | Child |
| CHRWC.H. Robinson Worldwide, Inc. | Bought | $1,001–$15K | Aug 14, 2026 | Sep 9, 2026 | Child |
| HUBBHubbell IncInsiders: 1 sale | Bought | $1,001–$15K | Aug 14, 2026 | Sep 9, 2026 | Child |
| LYVLive Nation Entertainment, Inc. | Sold some | $1,001–$15K | Aug 14, 2026 | Sep 9, 2026 | Child |
| CHRWC.H. Robinson Worldwide, Inc. | Bought | $1,001–$15K | Aug 12, 2026 | Sep 9, 2026 | Child |
| TSCOTractor Supply Company | Sold some | $1,001–$15K | Aug 12, 2026 | Sep 9, 2026 | Child |
| MIDDThe Middleby Corporation | Sold some | $1,001–$15K | Aug 10, 2026 | Sep 9, 2026 | Child |
| CPAYCorpay, Inc.Insiders: 36 sales | Sold | $15K–$50K | Aug 7, 2026 | Sep 9, 2026 | Child |
| LHLabcorp Holdings Inc. | Sold some | $1,001–$15K | Aug 7, 2026 | Sep 9, 2026 | Child |
| FWONKLiberty Media Corporation - Series C Liberty Formula One | Bought | $15K–$50K | Aug 7, 2026 | Sep 9, 2026 | Child |
| LTHLife Time Group Holdings, Inc. | Bought | $1,001–$15K | Aug 7, 2026 | Sep 9, 2026 | Child |
| CPAYCorpay, Inc.Insiders: 36 sales | Sold some | $15K–$50K | Aug 6, 2026 | Sep 9, 2026 | Child |
| LHLabcorp Holdings Inc. | Sold some | $1,001–$15K | Aug 6, 2026 | Sep 9, 2026 | Child |
| LTHLife Time Group Holdings, Inc. | Bought | $1,001–$15K | Aug 6, 2026 | Sep 9, 2026 | Child |
| MIDDThe Middleby Corporation | Sold some | $1,001–$15K | Aug 6, 2026 | Sep 9, 2026 | Child |
| VIKViking Holdings Ltd | Sold some | $1,001–$15K | Aug 6, 2026 | Sep 9, 2026 | Child |
| CHRWC.H. Robinson Worldwide, Inc. | Bought | $1,001–$15K | Aug 5, 2026 | Sep 9, 2026 | Child |
| LHLabcorp Holdings Inc. | Sold some | $1,001–$15K | Aug 5, 2026 | Sep 9, 2026 | Child |
| MIDDThe Middleby Corporation | Sold some | $1,001–$15K | Aug 5, 2026 | Sep 9, 2026 | Child |
| VIKViking Holdings Ltd | Sold some | $1,001–$15K | Aug 5, 2026 | Sep 9, 2026 | Child |
| SCIService Corporation International | Sold some | $1,001–$15K | Aug 4, 2026 | Sep 9, 2026 | Child |
| MIDDThe Middleby Corporation | Sold some | $1,001–$15K | Aug 4, 2026 | Sep 9, 2026 | Child |
| VIKViking Holdings Ltd | Sold some | $1,001–$15K | Aug 4, 2026 | Sep 9, 2026 | Child |
| BWXTBWX Technologies, Inc.Insiders: 4 sales | Bought | $1,001–$15K | Aug 3, 2026 | Sep 9, 2026 | Child |
| CHRWC.H. Robinson Worldwide, Inc. | Bought | $15K–$50K | Aug 3, 2026 | Sep 9, 2026 | Child |
| CPAYCorpay, Inc.Insiders: 36 sales | Sold some | $1,001–$15K | Aug 3, 2026 | Sep 9, 2026 | Child |
| HUBBHubbell IncInsiders: 1 sale | Bought | $1,001–$15K | Aug 3, 2026 | Sep 9, 2026 | Child |
| FWONKLiberty Media Corporation - Series C Liberty Formula One | Bought | $15K–$50K | Aug 3, 2026 | Sep 9, 2026 | Child |
| LTHLife Time Group Holdings, Inc. | Bought | $15K–$50K | Aug 3, 2026 | Sep 9, 2026 | Child |
| MFPMidera Food Processing, Inc. | Sold | $15K–$50K | Aug 3, 2026 | Sep 9, 2026 | Child |
| SCIService Corporation International | Sold some | $1,001–$15K | Aug 3, 2026 | Sep 9, 2026 | Child |
| VIKViking Holdings Ltd | Sold some | $1,001–$15K | Aug 3, 2026 | Sep 9, 2026 | Child |
| WABWestinghouse Air Brake Technologies Corporation | Sold some | $15K–$50K | Aug 3, 2026 | Sep 9, 2026 | Child |
| CHRWC.H. Robinson Worldwide, Inc. | Bought | $15K–$50K | Jul 31, 2026 | Aug 3, 2026 | Child |
| CPAYCorpay, Inc.Insiders: 36 sales | Sold some | $1,001–$15K | Jul 31, 2026 | Aug 3, 2026 | Child |
| FWONKLiberty Media Corporation - Series C Liberty Formula One | Bought | $15K–$50K | Jul 31, 2026 | Aug 3, 2026 | Child |
| LTHLife Time Group Holdings, Inc. | Bought | $15K–$50K | Jul 31, 2026 | Aug 3, 2026 | Child |
| STESTERIS plc | Sold some | $1,001–$15K | Jul 31, 2026 | Aug 3, 2026 | Child |
| BWXTBWX Technologies, Inc.Insiders: 4 sales | Bought | $1,001–$15K | Jul 30, 2026 | Aug 3, 2026 | Child |
| CPAYCorpay, Inc.Insiders: 36 sales | Sold some | $1,001–$15K | Jul 30, 2026 | Aug 3, 2026 | Child |
| ENTGEntegris, Inc.Insiders: 3 sales | Bought | $1,001–$15K | Jul 30, 2026 | Aug 3, 2026 | Child |
| LTHLife Time Group Holdings, Inc. | Bought | $1,001–$15K | Jul 30, 2026 | Aug 3, 2026 | Child |
| SCIService Corporation International | Sold some | $1,001–$15K | Jul 30, 2026 | Aug 3, 2026 | Child |
| SGISomnigroup International Inc. | Bought | $15K–$50K | Jul 30, 2026 | Aug 3, 2026 | Child |
| FWONKLiberty Media Corporation - Series C Liberty Formula One | Bought | $1,001–$15K | Jul 29, 2026 | Aug 3, 2026 | Child |
| LTHLife Time Group Holdings, Inc. | Bought | $1,001–$15K | Jul 29, 2026 | Aug 3, 2026 | Child |
| MKLMarkel Group Inc. | Sold some | $1,001–$15K | Jul 29, 2026 | Aug 3, 2026 | Child |
| STESTERIS plc | Sold some | $1,001–$15K | Jul 29, 2026 | Aug 3, 2026 | Child |
| CHRWC.H. Robinson Worldwide, Inc. | Bought | $1,001–$15K | Jul 28, 2026 | Aug 3, 2026 | Child |
| CLHClean Harbors, Inc.Insiders: 2 sales | Sold some | $1,001–$15K | Jul 28, 2026 | Aug 3, 2026 | Child |
| CPAYCorpay, Inc.Insiders: 36 sales | Sold some | $1,001–$15K | Jul 28, 2026 | Aug 3, 2026 | Child |
| FWONKLiberty Media Corporation - Series C Liberty Formula One | Bought | $15K–$50K | Jul 28, 2026 | Aug 3, 2026 | Child |
| LTHLife Time Group Holdings, Inc. | Bought | $1,001–$15K | Jul 28, 2026 | Aug 3, 2026 | Child |
| MKLMarkel Group Inc. | Sold some | $1,001–$15K | Jul 28, 2026 | Aug 3, 2026 | Child |
| TDGTransdigm Group Incorporated | Bought | $1,001–$15K | Jul 28, 2026 | Aug 3, 2026 | Child |
| WABWestinghouse Air Brake Technologies Corporation | Sold some | $1,001–$15K | Jul 28, 2026 | Aug 3, 2026 | Child |
| BWXTBWX Technologies, Inc.Insiders: 4 sales | Bought | $1,001–$15K | Jul 27, 2026 | Aug 3, 2026 | Child |
| CHRWC.H. Robinson Worldwide, Inc. | Bought | $15K–$50K | Jul 27, 2026 | Aug 3, 2026 | Child |
| CLHClean Harbors, Inc.Insiders: 2 sales | Sold some | $1,001–$15K | Jul 27, 2026 | Aug 3, 2026 | Child |
| LTHLife Time Group Holdings, Inc. | Bought | $1,001–$15K | Jul 27, 2026 | Aug 3, 2026 | Child |
| MKLMarkel Group Inc. | Sold some | $1,001–$15K | Jul 27, 2026 | Aug 3, 2026 | Child |
| SCIService Corporation International | Sold some | $1,001–$15K | Jul 27, 2026 | Aug 3, 2026 | Child |
| STESTERIS plc | Sold some | $1,001–$15K | Jul 27, 2026 | Aug 3, 2026 | Child |
| TSCOTractor Supply Company | Sold some | $15K–$50K | Jul 27, 2026 | Aug 3, 2026 | Child |
| BWXTBWX Technologies, Inc.Insiders: 4 sales | Bought | $15K–$50K | Jul 24, 2026 | Aug 3, 2026 | Child |
| CHRWC.H. Robinson Worldwide, Inc. | Bought | $1,001–$15K | Jul 24, 2026 | Aug 3, 2026 | Child |
| CLHClean Harbors, Inc.Insiders: 2 sales | Sold some | $1,001–$15K | Jul 24, 2026 | Aug 3, 2026 | Child |
| FWONKLiberty Media Corporation - Series C Liberty Formula One | Bought | $15K–$50K | Jul 24, 2026 | Aug 3, 2026 | Child |
| LTHLife Time Group Holdings, Inc. | Bought | $15K–$50K | Jul 24, 2026 | Aug 3, 2026 | Child |
| MKLMarkel Group Inc. | Sold some | $1,001–$15K | Jul 24, 2026 | Aug 3, 2026 | Child |
| MLMMartin Marietta Materials, Inc. | Bought | $15K–$50K | Jul 24, 2026 | Aug 3, 2026 | Child |
| STESTERIS plc | Sold some | $1,001–$15K | Jul 24, 2026 | Aug 3, 2026 | Child |
| HUBBHubbell IncInsiders: 1 sale | Bought | $15K–$50K | Jul 23, 2026 | Aug 3, 2026 | Child |
| FWONKLiberty Media Corporation - Series C Liberty Formula One | Bought | $15K–$50K | Jul 23, 2026 | Aug 3, 2026 | Child |
| VIKViking Holdings Ltd | Sold some | $1,001–$15K | Jul 23, 2026 | Aug 3, 2026 | Child |
| WABWestinghouse Air Brake Technologies Corporation | Sold some | $15K–$50K | Jul 23, 2026 | Aug 3, 2026 | Child |
| CHRWC.H. Robinson Worldwide, Inc. | Bought | $1,001–$15K | Jul 22, 2026 | Aug 3, 2026 | Child |
| FWONKLiberty Media Corporation - Series C Liberty Formula One | Bought | $1,001–$15K | Jul 22, 2026 | Aug 3, 2026 | Child |
| LTHLife Time Group Holdings, Inc. | Bought | $1,001–$15K | Jul 21, 2026 | Aug 3, 2026 | Child |
| LYVLive Nation Entertainment, Inc. | Sold some | $1,001–$15K | Jul 21, 2026 | Aug 3, 2026 | Child |
| CHRWC.H. Robinson Worldwide, Inc. | Bought | $1,001–$15K | Jul 20, 2026 | Aug 3, 2026 | Child |
| LTHLife Time Group Holdings, Inc. | Bought | $1,001–$15K | Jul 20, 2026 | Aug 3, 2026 | Child |
| LYVLive Nation Entertainment, Inc. | Sold some | $1,001–$15K | Jul 20, 2026 | Aug 3, 2026 | Child |
| MLMMartin Marietta Materials, Inc. | Bought | $1,001–$15K | Jul 20, 2026 | Aug 3, 2026 | Child |
| SCIService Corporation International | Sold some | $1,001–$15K | Jul 20, 2026 | Aug 3, 2026 | Child |
| CPAYCorpay, Inc.Insiders: 4 sales | Sold some | $1,001–$15K | Jul 17, 2026 | Aug 3, 2026 | Child |
| LTHLife Time Group Holdings, Inc. | Bought | $1,001–$15K | Jul 17, 2026 | Aug 3, 2026 | Child |
| MLMMartin Marietta Materials, Inc. | Bought | $1,001–$15K | Jul 17, 2026 | Aug 3, 2026 | Child |
| SCIService Corporation International | Sold some | $1,001–$15K | Jul 17, 2026 | Aug 3, 2026 | Child |
| CPAYCorpay, Inc.Insiders: 4 sales | Sold some | $1,001–$15K | Jul 16, 2026 | Aug 3, 2026 | Child |
| CPAYCorpay, Inc.Insiders: 5 sales | Sold some | $1,001–$15K | Jul 15, 2026 | Aug 3, 2026 | Child |
| ENTGEntegris, Inc. | Bought | $1,001–$15K | Jul 8, 2026 | Aug 3, 2026 | Child |
| SCIService Corporation International | Sold some | $1,001–$15K | Jul 8, 2026 | Aug 3, 2026 | Child |
| MFPMidera Food Processing, Inc. | Exchanged | $1,001–$15K | Jul 7, 2026 | Aug 3, 2026 | Child |
| SCIService Corporation International | Sold some | $1,001–$15K | Jul 2, 2026 | Aug 3, 2026 | Child |
| HUBBHubbell Inc | Bought | $1,001–$15K | Jun 17, 2026 | Jul 7, 2026 | Child |
| HUBBHubbell Inc | Bought | $1,001–$15K | Jun 16, 2026 | Jul 7, 2026 | Child |
| MIDDThe Middleby Corporation | Sold some | $1,001–$15K | Jun 15, 2026 | Jul 7, 2026 | Child |
| WABWestinghouse Air Brake Technologies Corporation | Sold some | $1,001–$15K | Jun 15, 2026 | Jul 7, 2026 | Child |
| CNMCore & Main, Inc.Insiders: 1 buy | Sold some | $1,001–$15K | Jun 12, 2026 | Jul 7, 2026 | Child |
| CPAYCorpay, Inc.Insiders: 6 sales | Sold some | $1,001–$15K | Jun 12, 2026 | Jul 7, 2026 | Child |
| LYVLive Nation Entertainment, Inc. | Sold some | $1,001–$15K | Jun 12, 2026 | Jul 7, 2026 | Child |
| MIDDThe Middleby Corporation | Sold some | $1,001–$15K | Jun 12, 2026 | Jul 7, 2026 | Child |
| WABWestinghouse Air Brake Technologies Corporation | Sold some | $1,001–$15K | Jun 12, 2026 | Jul 7, 2026 | Child |
| WABWestinghouse Air Brake Technologies Corporation | Sold some | $1,001–$15K | Jun 10, 2026 | Jul 7, 2026 | Child |
| HUBBHubbell Inc | Bought | $1,001–$15K | Jun 9, 2026 | Jul 7, 2026 | Child |
| ENTGEntegris, Inc.Insiders: 8 sales | Bought | $1,001–$15K | Jun 8, 2026 | Jul 7, 2026 | Child |
| HUBBHubbell Inc | Bought | $1,001–$15K | Jun 8, 2026 | Jul 7, 2026 | Child |
| ENTGEntegris, Inc.Insiders: 8 sales | Bought | $1,001–$15K | Jun 5, 2026 | Jul 7, 2026 | Child |
| HUBBHubbell Inc | Bought | $1,001–$15K | Jun 4, 2026 | Jul 7, 2026 | Child |
| WABWestinghouse Air Brake Technologies Corporation | Sold some | $1,001–$15K | Jun 4, 2026 | Jul 7, 2026 | Child |
| HUBBHubbell Inc | Bought | $1,001–$15K | Jun 3, 2026 | Jul 7, 2026 | Child |
| LYVLive Nation Entertainment, Inc. | Sold some | $1,001–$15K | Jun 2, 2026 | Jul 7, 2026 | Child |
| LYVLive Nation Entertainment, Inc. | Sold some | $1,001–$15K | Jun 1, 2026 | Jul 7, 2026 | Child |
| HUBBHubbell Inc | Bought | $1,001–$15K | May 29, 2026 | Jun 5, 2026 | Child |
| CHRWC.H. Robinson Worldwide, Inc. | Bought | $1,001–$15K | May 28, 2026 | Jun 5, 2026 | Child |
| EMEEMCOR Group, Inc.Insiders: 1 buy, 6 sales | Sold some | $1,001–$15K | May 28, 2026 | Jun 5, 2026 | Child |
| HUBBHubbell Inc | Bought | $1,001–$15K | May 28, 2026 | Jun 5, 2026 | Child |
| MLMMartin Marietta Materials, Inc. | Bought | $1,001–$15K | May 28, 2026 | Jun 5, 2026 | Child |
| TSCOTractor Supply Company | Sold some | $1,001–$15K | May 28, 2026 | Jun 5, 2026 | Child |
| VIKViking Holdings Ltd | Sold some | $1,001–$15K | May 28, 2026 | Jun 5, 2026 | Child |
| CHRWC.H. Robinson Worldwide, Inc. | Bought | $1,001–$15K | May 27, 2026 | Jun 5, 2026 | Child |
| TSCOTractor Supply Company | Sold some | $1,001–$15K | May 27, 2026 | Jun 5, 2026 | Child |
| VIKViking Holdings Ltd | Sold some | $1,001–$15K | May 27, 2026 | Jun 5, 2026 | Child |
| TSCOTractor Supply Company | Sold some | $1,001–$15K | May 26, 2026 | Jun 5, 2026 | Child |
| TSCOTractor Supply Company | Sold some | $1,001–$15K | May 22, 2026 | Jun 5, 2026 | Child |
| TDGTransdigm Group Incorporated | Bought | $1,001–$15K | May 22, 2026 | Jun 5, 2026 | Child |
| CHRWC.H. Robinson Worldwide, Inc. | Bought | $1,001–$15K | May 21, 2026 | Jun 5, 2026 | Child |
| ENTGEntegris, Inc.Insiders: 8 sales | Bought | $1,001–$15K | May 21, 2026 | Jun 5, 2026 | Child |
| HUBBHubbell Inc | Bought | $1,001–$15K | May 21, 2026 | Jun 5, 2026 | Child |
| TDGTransdigm Group Incorporated | Bought | $1,001–$15K | May 21, 2026 | Jun 5, 2026 | Child |
| CDWCDW CorporationInsiders: 2 buys | Sold | $1,001–$15K | May 19, 2026 | Jun 5, 2026 | Child |
| CHRWC.H. Robinson Worldwide, Inc. | Sold some | $1,001–$15K | May 18, 2026 | Jun 5, 2026 | Child |
| CDWCDW CorporationInsiders: 2 buys | Sold some | $1,001–$15K | May 18, 2026 | Jun 5, 2026 | Child |
| SCIService Corporation International | Sold some | $1,001–$15K | May 18, 2026 | Jun 5, 2026 | Child |
| TSCOTractor Supply Company | Sold some | $1,001–$15K | May 18, 2026 | Jun 5, 2026 | Child |
| BWXTBWX Technologies, Inc.Insiders: 5 sales | Bought | $15K–$50K | May 15, 2026 | Jun 5, 2026 | Child |
| CHRWC.H. Robinson Worldwide, Inc. | Sold some | $1,001–$15K | May 15, 2026 | Jun 5, 2026 | Child |
| CDWCDW CorporationInsiders: 2 buys | Sold some | $1,001–$15K | May 15, 2026 | Jun 5, 2026 | Child |
| SCIService Corporation International | Sold some | $1,001–$15K | May 15, 2026 | Jun 5, 2026 | Child |
| TSCOTractor Supply Company | Sold some | $1,001–$15K | May 15, 2026 | Jun 5, 2026 | Child |
| BWXTBWX Technologies, Inc.Insiders: 5 sales | Bought | $1,001–$15K | May 14, 2026 | Jun 5, 2026 | Child |
| CDWCDW CorporationInsiders: 2 buys | Sold some | $1,001–$15K | May 14, 2026 | Jun 5, 2026 | Child |
| HUBBHubbell Inc | Bought | $15K–$50K | May 14, 2026 | Jun 5, 2026 | Child |
| PWRQuanta Services, Inc. | Sold | $15K–$50K | May 14, 2026 | Jun 5, 2026 | Child |
| SCIService Corporation International | Sold some | $1,001–$15K | May 14, 2026 | Jun 5, 2026 | Child |
| HUBBHubbell Inc | Bought | $1,001–$15K | May 13, 2026 | Jun 5, 2026 | Child |
| PWRQuanta Services, Inc. | Sold some | $1,001–$15K | May 13, 2026 | Jun 5, 2026 | Child |
| TDGTransdigm Group Incorporated | Bought | $1,001–$15K | May 13, 2026 | Jun 5, 2026 | Child |
| BWXTBWX Technologies, Inc.Insiders: 5 sales | Bought | $15K–$50K | May 8, 2026 | Jun 5, 2026 | Child |
| ENTGEntegris, Inc.Insiders: 10 sales | Bought | $1,001–$15K | May 8, 2026 | Jun 5, 2026 | Child |
| SCIService Corporation International | Sold some | $1,001–$15K | May 8, 2026 | Jun 5, 2026 | Child |
| TDGTransdigm Group Incorporated | Bought | $1,001–$15K | May 8, 2026 | Jun 5, 2026 | Child |
| BWXTBWX Technologies, Inc.Insiders: 5 sales | Bought | $1,001–$15K | May 7, 2026 | Jun 5, 2026 | Child |
| ENTGEntegris, Inc.Insiders: 12 sales | Bought | $1,001–$15K | May 7, 2026 | Jun 5, 2026 | Child |
| FBINFortune Brands Innovations, Inc.Insiders: 3 buys | Sold | $1,001–$15K | May 7, 2026 | Jun 5, 2026 | Child |
| SCIService Corporation International | Sold some | $1,001–$15K | May 7, 2026 | Jun 5, 2026 | Child |
| MIDDThe Middleby Corporation | Sold some | $1,001–$15K | May 7, 2026 | Jun 5, 2026 | Child |
| TDGTransdigm Group Incorporated | Bought | $1,001–$15K | May 7, 2026 | Jun 5, 2026 | Child |
| FBINFortune Brands Innovations, Inc.Insiders: 3 buys | Sold some | $1,001–$15K | May 6, 2026 | Jun 5, 2026 | Child |
| MORNMorningstar, Inc. | Sold some | $1,001–$15K | May 6, 2026 | Jun 5, 2026 | Child |
| PKGPackaging Corporation of America | Bought | $1,001–$15K | May 6, 2026 | Jun 5, 2026 | Child |
| FBINFortune Brands Innovations, Inc.Insiders: 3 buys | Sold some | $1,001–$15K | May 4, 2026 | Jun 5, 2026 | Child |
| MORNMorningstar, Inc. | Sold some | $1,001–$15K | May 4, 2026 | Jun 5, 2026 | Child |
| CLHClean Harbors, Inc.Insiders: 1 sale | Sold some | $1,001–$15K | May 1, 2026 | Jun 5, 2026 | Child |
| MKLMarkel Group Inc. | Bought | $1,001–$15K | May 1, 2026 | Jun 5, 2026 | Child |
| MIDDThe Middleby Corporation | Sold some | $1,001–$15K | May 1, 2026 | Jun 5, 2026 | Child |
| CLHClean Harbors, Inc.Insiders: 1 sale | Sold some | $1,001–$15K | Apr 30, 2026 | May 6, 2026 | Child |
| MKLMarkel Group Inc. | Bought | $1,001–$15K | Apr 30, 2026 | May 6, 2026 | Child |
| MORNMorningstar, Inc. | Sold some | $1,001–$15K | Apr 30, 2026 | May 6, 2026 | Child |
| SCIService Corporation International | Sold some | $1,001–$15K | Apr 30, 2026 | May 6, 2026 | Child |
| STESTERIS plc | Bought | $1,001–$15K | Apr 30, 2026 | May 6, 2026 | Child |
| PKGPackaging Corporation of America | Bought | $1,001–$15K | Apr 29, 2026 | May 6, 2026 | Child |
| TDGTransdigm Group Incorporated | Bought | $1,001–$15K | Apr 29, 2026 | May 6, 2026 | Child |
| CHRWC.H. Robinson Worldwide, Inc. | Sold some | $15K–$50K | Apr 24, 2026 | May 6, 2026 | Child |
| FBINFortune Brands Innovations, Inc.Insiders: 3 buys | Sold some | $1,001–$15K | Apr 24, 2026 | May 6, 2026 | Child |
| NDAQNasdaq, Inc. | Bought | $1,001–$15K | Apr 24, 2026 | May 6, 2026 | Child |
| PKGPackaging Corporation of America | Bought | $1,001–$15K | Apr 24, 2026 | May 6, 2026 | Child |
| PAYXPaychex, Inc. | Sold some | $1,001–$15K | Apr 21, 2026 | May 6, 2026 | Child |
| TDGTransdigm Group Incorporated | Bought | $1,001–$15K | Apr 20, 2026 | May 6, 2026 | Child |
| VIKViking Holdings Ltd | Sold some | $1,001–$15K | Apr 20, 2026 | May 6, 2026 | Child |
| BROBrown & Brown, Inc.Insiders: 1 buy | Sold some | $1,001–$15K | Apr 17, 2026 | May 6, 2026 | Child |
| MORNMorningstar, Inc. | Sold some | $1,001–$15K | Apr 17, 2026 | May 6, 2026 | Child |
| TDGTransdigm Group Incorporated | Bought | $1,001–$15K | Apr 17, 2026 | May 6, 2026 | Child |
| MORNMorningstar, Inc. | Sold some | $1,001–$15K | Apr 16, 2026 | May 6, 2026 | Child |
| PAYXPaychex, Inc. | Sold some | $1,001–$15K | Apr 16, 2026 | May 6, 2026 | Child |
| TDGTransdigm Group Incorporated | Bought | $15K–$50K | Apr 16, 2026 | May 6, 2026 | Child |
| VIKViking Holdings Ltd | Sold some | $1,001–$15K | Apr 16, 2026 | May 6, 2026 | Child |
